All-Time Records Data collected since 1/1/2011 |
||
Temperature Records |
||
Highest Temperature | 97.3°F | 7/7/2012 |
Lowest Temperature | -6.2°F | 1/31/2019 |
Highest Heat Index | 112.3°F | 7/21/2019 |
Lowest Wind Chill | -24.2°F | 1/7/2014 |
Warmest Day (6am - 6pm) | 95.2 F | 7/3/2018 |
Warmest Night (6pm - 6am) | 83.5F | 7/21/2019 |
Coldest Day (6am - 6pm) | 6.1F | 1/7/2014 |
Coldest Night (6pm - 6am) | -0.4F | 1/31/2019 |
Wind Records |
||
Maximum Wind Gust | 52.9mph | 2/25/2017 |
Highest Average Speed | 33.4mph | 2/25/2019 |
Highest Daily Wind Run | 400.3miles | 3/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 5.43in | 8/4/2020 |
Highest Monthly Precipitation | 7.5in | 9/2023 |
Highest Precipitation Rate | 22.68in/hr | 7/28/2022 |
Consecutive Days With Precipitation | 9 Days | Ending: 2/19/2024 |
Consecutive Days Without Precipitation | 36 Days | Ending: 11/10/2024 |
Humidity Records |
||
Highest Humidity | 100% | 5/30/2011 |
Lowest Humidity | 0% | 7/31/2015 |
Highest Dew Point | 81.1°F | 7/27/2023 |
Lowest Dew Point | -19.8°F | 1/7/2014 |
Barometer Records |
||
Highest Barometer | 30.874inHg | 2/28/2015 |
Lowest Barometer | 28.860inHg | 2/7/2020 |
Sun Records |
||
Highest Solar Radiation | 1362.5 W/m² | 4/24/2023 |
Highest UV | 10.2 | 7/2/2023 |