NOAA-Style Climate Reports


Report for 2013 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.9   037.3   14:27    26.1   00:00     15.9     00.0   00.00   004     018    14:57      W 
02    26.1   032.3   13:49    21.5   07:49     23.7     00.0   00.00   004     015    14:48     WNW
03    26.5   031.8   15:50    20.7   07:55     23.4     00.0   00.00   003     015    14:52     WSW
04    32.4   037.2   15:18    28.2   01:22     17.4     00.0   00.00   006     028    11:35      W 
05    32.5   042.0   13:34    27.1   21:09     17.3     00.0   00.00   005     018    10:50      W 
06    35.7   042.5   13:19    29.2   00:01     14.1     00.0   00.00   002     017    13:19      SW
07    37.0   045.6   14:24    26.9   23:04     12.8     00.0   00.00   003     016    11:03     WNW
08    31.7   045.3   13:18    21.5   06:13     18.2     00.0   00.00   001     013    12:59     WSW
09    31.9   040.3   13:17    22.1   06:33     17.9     00.0   00.00   002     015    16:34     WSW
10    40.0   049.1   13:49    32.3   00:00     09.8     00.0   00.00   003     017    10:01     WNW
11    37.5   043.3   15:08    31.5   06:27     12.3     00.0   00.31   001     008    17:33     ENE
12    43.1   048.1   15:33    39.3   05:51     06.7     00.0   00.01   001     006    13:57     WSW
13    44.3   046.2   15:32    41.9   06:46     05.6     00.0   00.00   002     009    16:39     SSE
14    46.9   053.7   11:44    39.1   00:00     02.9     00.0   00.07   003     018    11:34      NW
15    35.2   039.0   00:03    31.6   00:00     14.6     00.0   00.14   003     012    09:15     NNE
16    32.0   033.6   00:00    30.8   02:07     17.8     00.0   00.49   001     013    20:19      N 
17    36.0   040.0   12:58    33.5   04:01     13.8     00.0   00.14   003     014    10:06      W 
18    28.6   034.6   01:19    24.1   08:34     21.2     00.0   00.00   005     024    05:37      NW
19    36.0   048.4   15:31    23.1   03:55     13.9     00.0   00.00   003     021    12:43     SSW
20    38.5   051.8   12:51    26.3   00:00     11.3     00.0   00.00   007     033    13:33      W 
21    25.4   029.4   17:34    21.3   04:55     24.5     00.0   00.00   003     021    23:57     WSW
22    15.6   022.1   00:10    10.9   23:31     34.2     00.0   00.00   009     026    14:28     WNW
23    12.4   019.7   14:44    08.8   07:19     37.4     00.0   00.00   004     020    14:45      W 
24    17.0   023.7   13:00    10.3   00:41     32.9     00.0   00.00   005     058    00:00      NW
25    16.5   019.9   15:19    13.0   07:58     33.3     00.0   00.00   003     058    07:32     NNE
26    18.3   027.1   14:44    10.9   01:50     31.5     00.0   00.00   003     017    16:17     WNW
27    22.7   035.8   13:54    10.2   01:15     27.1     00.0   00.00   002     015    11:15     WNW
28    28.8   034.0   00:00    20.6   00:18     21.0     00.0   00.11   002     013    21:39      SW
29    41.9   049.2   12:49    34.0   00:12     07.9     00.0   00.02   002     010    01:35     SSW
30    50.6   065.1   15:46    40.6   05:13     00.0     00.7   00.70   004     032    15:22      S 
31    39.5   056.3   03:38    25.9   23:44     10.3     00.0   01.45   010     038    07:23      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.1 (32.4)   65.1  day 30     08.8  day 23   550.6    000.7   03.45   03.5     058   day 31      W 
Max <  32: 7
Min <  86: 31
Max < 23: 3
Min <  23: 12
Max Rain: 1.45 ON 31-01-13
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)