NOAA-Style Climate Reports


Report for 2014 January

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.1   032.2   14:47    20.9   02:10     22.7     00.0   00.00   001     008    21:44     NNW
02    22.9   028.1   00:04    16.0   22:45     26.9     00.0   00.00   007     017    17:15      NE
03    11.7   017.8   01:44    01.2   23:53     38.1     00.0   00.03   007     029    09:26      NW
04    11.3   025.6   15:46   -01.7   04:10     38.5     00.0   00.04   001     013    14:13     WSW
05    19.5   035.5   00:00    05.4   04:31     30.3     00.0   00.01   002     010    23:17      N 
06    35.8   053.9   06:38    07.1   00:00     14.0     00.0   00.58   010     036    20:43      W 
07    04.7   008.2   16:04   -00.5   07:40     45.1     00.0   00.00   010     031    01:13      W 
08    12.9   019.8   23:54    05.5   06:29     36.9     00.0   00.00   003     015    14:52     WSW
09    23.7   030.4   16:10    16.1   07:59     26.1     00.0   00.00   001     009    10:26      N 
10    29.3   032.6   23:54    25.6   04:12     20.5     00.0   00.21   001     007    06:44     NNE
11    44.2   059.7   14:29    32.5   00:02     05.6     00.0   01.08   004     025    14:31      SW
12    39.5   046.9   00:11    30.2   22:59     10.3     00.0   00.00   007     030    01:03      W 
13    39.8   053.5   15:01    25.4   06:23     10.1     00.0   00.00   002     020    15:03     SSW
14    43.7   047.6   01:44    34.1   00:00     06.1     00.0   00.40   002     013    18:20      SW
15    33.4   039.1   15:08    26.9   06:57     16.4     00.0   00.00   001     010    11:57      NW
16    32.6   038.6   14:02    24.4   00:00     17.2     00.0   00.01   002     013    13:07      W 
17    31.1   040.7   14:35    22.0   02:45     18.7     00.0   00.00   001     010    12:20     SSW
18    28.0   032.5   09:56    18.8   00:00     21.9     00.0   00.03   005     021    15:36      W 
19    25.6   034.1   20:12    18.2   06:55     24.2     00.0   00.00   004     016    15:29     WSW
20    32.6   039.1   16:42    24.4   04:16     17.2     00.0   00.01   003     021    21:31      W 
21    18.5   029.6   00:02    09.1   00:00     31.3     00.0   00.00   006     020    22:27     NNE
22    07.0   015.8   15:31    00.7   07:10     42.8     00.0   00.00   006     023    08:45     NNW
23    11.5   020.1   14:43    00.8   00:42     38.3     00.0   00.00   004     018    15:54      W 
24    12.6   017.2   13:29    05.2   07:07     37.3     00.0   00.00   005     018    00:00     WSW
25    18.7   022.7   13:25    14.7   03:46     31.1     00.0   00.00   004     017    00:41     SSW
26    19.4   023.3   22:01    13.0   08:10     30.4     00.0   00.00   006     025    03:09      W 
27    23.7   038.2   11:08    16.4   00:00     26.1     00.0   00.04   005     032    13:07     WNW
28    11.7   016.3   00:01    07.9   08:12     38.1     00.0   00.00   005     023    02:34      W 
29    13.3   020.3   14:36    06.3   07:48     36.5     00.0   00.00   004     021    14:03      W 
30    15.9   026.3   15:31    02.8   07:11     33.9     00.0   00.00   001     013    11:37     WSW
31    25.5   032.0   16:15    17.6   00:18     24.3     00.0   00.00   001     010    12:32      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.5 (23.0)   59.7  day 11    -01.7  day 04   817.1    000.0   02.45   03.9     036   day 27      W 
Max <  32: 16
Min <  86: 31
Min <   0: 2
Max < 23: 9
Min <  23: 23
Max <  14: 1
Min <  14: 14
Min <   5: 6
Min <   0: 2
Max Rain: 1.08 ON 11-01-14
Days of Rain: 11 (> .008in) 4 (> .08in) 1 (> 0.8in)