NOAA-Style Climate Reports


Report for 2015 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.4   037.2   15:32    16.2   05:46     27.7     00.0   00.00   003     022    10:50      N 
02    32.1   038.9   13:59    24.4   23:58     22.0     00.0   00.00   004     021    13:19      N 
03    30.2   034.1   18:48    22.4   06:16     24.0     00.0   00.76   002     018    08:46      N 
04    39.7   046.8   20:19    34.0   00:40     14.4     00.0   00.27   003     031    23:48      N 
05    29.7   042.7   00:01    17.2   00:00     24.5     00.0   00.00   012     038    06:37      N 
06    15.9   019.6   14:37    12.3   20:29     38.2     00.0   00.00   002     012    21:09      N 
07    14.4   019.2   14:09    07.1   00:00     39.7     00.0   00.00   009     035    17:18      N 
08    09.9   014.9   13:48    04.4   04:09     44.2     00.0   00.00   006     026    00:07      N 
09    21.0   029.5   15:05    11.4   00:07     33.2     00.0   00.00   005     029    11:54      N 
10    13.0   058.9   15:27    08.5   07:44     41.1     00.0   00.29   005     020    12:38      N 
11    24.1   036.0   14:18    09.9   00:21     30.0     00.0   00.00   002     015    14:31      N 
12    32.2   034.3   20:12    21.9   10:00     21.9     00.0   00.00   002     014    03:51      N 
13    22.2   027.2   14:26    14.3   00:00     32.0     00.0   00.09   005     016    13:25     NNE
14    19.9   027.1   23:20    12.9   01:36     34.2     00.0   00.00   003     012    09:05     NNE
15    27.7   033.2   15:11    22.9   23:29     26.4     00.0   00.00   002     015    14:51      W 
16    29.1   038.6   13:43    18.9   23:54     25.1     00.0   00.00   007     030    11:14     WNW
17    21.6   029.8   15:39    12.0   07:43     32.5     00.0   00.00   002     016    01:30     SSW
18    29.6   034.9   16:01    21.9   03:59     24.6     00.0   00.29   001     014    20:30      W 
19    35.6   039.7   11:36    30.1   00:35     18.6     00.0   00.00   005     025    11:46      W 
20    33.7   039.9   14:03    28.2   06:24     20.4     00.0   00.00   002     016    01:21      W 
21    25.8   029.4   14:28    22.6   06:33     28.4     00.0   00.00   001     010    10:13     NNE
22    30.9   038.4   14:59    26.2   00:43     23.2     00.0   00.08   002     018    17:43      W 
23    29.3   036.4   14:52    19.1   07:24     24.8     00.0   00.00   001     012    22:59      SW
24    33.4   037.6   16:11    30.4   06:37     20.8     00.0   00.41   003     022    23:46     WNW
25    35.0   038.9   14:41    28.1   00:00     19.1     00.0   00.16   004     022    00:09      W 
26    21.4   028.1   00:01    18.8   07:33     32.8     00.0   00.00   007     021    20:59      NE
27    24.8   031.1   15:26    16.7   00:00     29.3     00.0   00.01   006     024    18:03      NW
28    22.4   033.0   15:41    15.5   06:10     31.7     00.0   00.00   005     021    06:51     WNW
29    20.3   030.2   15:46    05.2   06:55     33.9     00.0   00.00   001     020    18:58     SSE
30    28.1   037.0   12:55    14.8   00:00     26.1     00.0   00.03   007     028    21:31      NW
31    17.7   027.0   15:03    10.3   07:33     36.5     00.0   00.00   007     025    03:58     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.7 (25.9)   58.9  day 10     04.4  day 08   881.3    000.0   02.37   04.1     038   day 05     NNW
Max <  32: 12
Min <  86: 31
Max < 23: 3
Min <  23: 24
Min <   5: 1
Max Rain: 0.76 ON 3-01-15
Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)