NOAA-Style Climate Reports


Report for 2017 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.3   047.7   14:39    28.4   21:48     14.8     00.0   00.00   003     023    10:22      W 
02    33.9   036.8   18:53    28.7   01:10     20.2     00.0   00.23   002     012    23:13     NNE
03    37.8   040.3   15:16    35.4   06:22     16.4     00.0   00.47   003     013    08:40      NE
04    40.1   048.7   14:06    28.8   00:00     14.0     00.0   00.01   007     033    17:54      W 
05    26.6   029.5   15:18    22.5   06:58     27.6     00.0   00.00   004     022    00:35     WSW
06    25.4   029.7   13:48    19.9   23:07     28.7     00.0   00.04   002     017    14:32     WNW
07    20.8   023.8   14:14    17.5   00:00     33.4     00.0   00.00   004     020    23:44     NNW
08    17.5   024.4   13:26    12.7   07:48     36.6     00.0   00.00   008     029    12:30     WNW
09    16.1   022.7   15:44    09.6   04:27     38.0     00.0   00.00   001     018    00:02      SW
10    24.6   035.7   22:36    13.4   05:06     29.6     00.0   00.03   002     014    13:49      S 
11    39.2   045.1   23:48    31.1   07:50     14.9     00.0   00.57   001     016    03:40      SW
12    53.2   061.1   18:51    44.8   00:20     01.0     00.0   00.09   003     017    05:09      SW
13    41.8   053.9   00:03    29.8   00:00     12.3     00.0   00.01   005     022    12:10      NW
14    28.4   031.0   11:55    27.2   07:27     25.7     00.0   00.00   000     008    00:25     NNE
15    28.5   036.5   14:10    22.3   00:00     25.6     00.0   00.08   002     014    12:55      NW
16    29.3   039.7   13:32    16.8   07:40     24.8     00.0   00.01   001     012    13:52      W 
17    36.0   038.3   15:36    34.3   07:24     18.1     00.0   00.29   001     008    17:27     NNE
18    40.1   045.3   15:38    35.7   05:40     14.1     00.0   00.05   001     012    15:34      N 
19    39.4   045.6   14:24    30.1   00:00     14.7     00.0   00.00   001     012    13:50      NW
20    32.9   045.3   13:00    26.4   06:44     21.2     00.0   00.00   000     003    15:52     NNW
21    43.9   045.6   13:24    42.9   00:00     10.3     00.0   00.36   001     012    15:30      W 
22    44.1   047.7   19:18    40.6   08:53     10.0     00.0   00.00   001     016    23:11     NNE
23    38.7   045.7   00:02    34.4   20:25     15.4     00.0   00.59   009     032    11:08      NE
24    38.0   045.0   13:08    34.7   00:35     16.1     00.0   00.30   007     026    23:14      NW
25    44.1   051.5   14:47    37.6   01:57     10.1     00.0   00.00   006     031    01:23      W 
26    41.9   051.9   11:36    35.4   05:00     12.2     00.0   00.01   007     043    14:56      W 
27    36.7   040.3   02:15    31.2   23:06     17.4     00.0   00.00   009     029    12:15      W 
28    33.1   036.1   16:38    30.7   01:57     21.1     00.0   00.00   004     022    12:50     WSW
29    33.7   039.4   13:55    28.6   01:10     20.4     00.0   00.00   003     020    14:10     WSW
30    29.1   035.3   12:51    23.8   00:00     25.0     00.0   00.00   002     017    14:33     WNW
31    26.7   032.1   16:09    21.0   01:28     27.5     00.0   00.00   001     009    08:54     NNE
--------------------------------------------------------------------------------------------------------
34.2 (34.3)   61.1  day 12     09.6  day 09   617.4    000.0   03.17   03.2     043   day 26     WNW
Max <  32: 6
Min <  86: 31
Max < 23: 1
Min <  23: 9
Max Rain: 0.59 ON 23-01-17
Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)