NOAA-Style Climate Reports


Report for 2014 February

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.4   045.3   14:39    23.7   07:57     16.4     00.0   00.00   001     014    16:04     SSW
02    34.6   042.7   15:26    24.2   06:17     15.2     00.0   00.00   001     009    23:47     WNW
03    30.9   038.3   00:06    19.5   00:00     18.9     00.0   00.08   002     009    17:10      N 
04    20.9   029.5   13:48    08.4   07:08     28.9     00.0   00.26   001     007    11:05      N 
05    31.1   034.6   20:23    26.1   00:51     18.7     00.0   00.41   004     029    21:38     NNW
06    23.6   029.5   15:04    18.5   08:01     26.2     00.0   00.23   004     021    01:49      NW
07    22.9   030.6   14:45    14.2   07:28     26.9     00.0   00.07   002     016    14:46     WSW
08    21.5   027.1   16:02    16.0   07:52     28.3     00.0   00.00   002     012    01:53     WSW
09    20.8   026.5   14:09    13.4   03:05     29.0     00.0   00.02   001     009    14:49     WSW
10    21.3   027.7   13:57    12.6   23:22     28.5     00.0   00.05   004     021    02:52     WNW
11    14.9   024.7   15:27    02.5   07:05     35.0     00.0   00.00   002     016    13:17      NW
12    14.0   022.9   15:34    01.2   07:29     35.8     00.0   00.00   002     009    23:30     NNE
13    26.9   033.3   20:01    18.4   00:50     22.9     00.0   00.24   008     028    13:03     NNE
14    32.7   040.7   15:16    22.0   23:12     17.1     00.0   00.38   008     029    03:21      W 
15    29.3   032.9   17:04    23.0   00:02     20.5     00.0   00.07   005     026    18:50     NNW
16    21.3   027.0   14:57    16.1   07:45     28.5     00.0   00.00   005     018    06:02     WNW
17    20.4   028.5   16:18    10.7   06:56     29.4     00.0   00.07   003     017    01:22     WNW
18    27.5   036.0   16:33    20.9   23:58     22.4     00.0   00.22   002     014    17:20     WSW
19    31.3   042.2   22:34    20.3   00:56     18.5     00.0   00.41   003     025    22:23     WNW
20    37.7   047.4   14:32    24.0   07:12     12.1     00.0   03.88   001     012    01:05     SSW
21    36.2   042.2   14:44    27.6   23:00     13.6     00.0   00.16   001     021    13:44     NNW
22    40.3   052.3   15:39    28.0   07:35     09.5     00.0   00.00   003     021    14:06     WSW
23    37.6   048.8   14:05    26.3   05:18     12.2     00.0   00.00   002     021    20:39      W 
24    32.1   037.9   00:03    25.7   00:00     17.8     00.0   00.00   008     024    19:05     WNW
25    25.1   031.0   15:41    19.5   05:48     24.8     00.0   00.00   004     023    11:37      W 
26    21.5   029.3   12:11    11.8   00:00     28.3     00.0   00.01   004     025    13:44     WNW
27    17.1   029.3   15:19    07.6   06:26     32.7     00.0   00.00   006     033    16:50      W 
28    12.4   019.8   16:26    05.0   06:07     37.4     00.0   00.00   002     015    00:07      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.4 (25.8)   52.3  day 22     01.2  day 12   655.5    000.0   06.58   03.2     033   day 27     WNW
Max <  32: 14
Min <  86: 28
Max < 23: 2
Min <  23: 20
Min <   5: 3
Max Rain: 3.88 ON 20-02-14
Days of Rain: 16 (> .008in) 10 (> .08in) 1 (> 0.8in)