NOAA-Style Climate Reports


Report for 2017 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.5   045.3   11:55    27.3   02:59     17.6     00.0   00.01   003     024    12:33      W 
02    33.3   041.9   12:26    25.7   03:56     20.8     00.0   00.00   004     026    15:23      W 
03    26.0   031.1   14:10    20.8   04:32     28.2     00.0   00.00   005     026    00:00      W 
04    25.1   033.1   15:15    18.4   07:28     29.0     00.0   00.00   005     026    01:49      W 
05    32.2   041.7   00:00    21.8   04:35     22.0     00.0   00.00   002     014    23:53     WSW
06    40.3   049.6   16:11    31.8   07:30     13.8     00.0   00.00   004     023    01:12      W 
07    35.5   038.2   15:45    32.6   02:51     18.7     00.0   00.37   002     012    18:31     NNE
08    44.4   060.8   12:12    33.2   07:40     09.7     00.0   00.02   003     020    13:55      NW
09    26.7   039.3   01:08    19.0   22:50     27.4     00.0   00.03   008     035    19:05      NW
10    24.5   029.3   14:01    17.8   07:24     29.7     00.0   00.00   005     026    10:00     WSW
11    34.1   044.5   16:26    25.4   07:03     20.1     00.0   00.18   000     010    14:34      SW
12    33.6   037.2   00:05    32.0   20:17     20.5     00.0   00.29   002     035    23:53      N 
13    34.3   038.3   01:14    30.3   00:00     19.8     00.0   00.00   012     040    04:00     WNW
14    32.7   043.7   16:19    25.1   07:19     21.5     00.0   00.00   002     016    15:18     WSW
15    34.2   047.3   12:59    26.8   07:12     20.0     00.0   00.00   004     028    15:48      W 
16    31.7   035.8   15:34    27.4   00:00     22.5     00.0   00.00   009     028    15:54     WNW
17    32.6   044.6   16:18    24.6   07:17     21.5     00.0   00.00   003     017    00:25      W 
18    44.8   065.5   15:57    25.0   07:05     09.3     00.0   00.00   002     018    14:50     WSW
19    55.0   066.5   14:31    43.0   23:44     00.0     00.9   00.00   004     020    15:43      W 
20    45.5   055.2   14:10    35.6   23:59     08.7     00.0   00.00   003     020    12:29     NNW
21    39.1   049.3   15:42    27.8   07:16     15.0     00.0   00.00   002     014    16:59      S 
22    47.0   060.6   16:40    39.8   06:13     07.2     00.0   00.00   000     012    14:07      SW
23    52.0   071.3   15:59    34.7   06:48     02.1     00.0   00.00   001     016    15:23     WSW
24    61.3   074.2   14:51    47.4   07:13     00.0     07.1   00.00   004     021    15:57     SSW
25    57.9   071.5   14:47    40.4   00:00     00.0     03.7   00.49   008     038    16:23     SSW
26    35.1   040.6   15:00    28.8   00:00     19.0     00.0   00.00   007     030    00:46     WNW
27    37.9   050.3   15:04    24.9   06:42     16.3     00.0   00.00   002     016    16:27      SW
28    50.5   062.6   13:14    37.1   06:53     03.6     00.0   00.00   001     015    18:52     SSW
--------------------------------------------------------------------------------------------------------
38.7 (39.2)   74.2  day 24     17.8  day 10   444.0    011.7   01.40   03.9     040   day 13      W 
Max <  32: 2
Min <  86: 28
Min <  23: 5
Max Rain: 0.49 ON 25-02-17
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)