NOAA-Style Climate Reports


Report for 2015 March

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.0   024.3   19:30    09.9   02:08     34.1     00.0   00.00   000     009    09:56      S 
02    30.0   037.9   14:15    23.9   01:09     24.1     00.0   00.21   005     026    13:28     WNW
04    29.4   040.7   16:10    15.1   04:46     24.7     00.0   00.95   001     018    00:52      SW
05    23.8   034.4   00:05    13.8   00:00     30.3     00.0   00.08   002     014    08:02     NNW
06    14.9   023.1   16:13    04.2   06:38     39.2     00.0   00.05   002     012    02:31      W 
07    24.5   037.5   15:46    10.4   04:32     29.7     00.0   00.02   002     016    12:58     WSW
08    36.6   046.9   15:57    25.8   06:47     17.6     00.0   00.21   003     022    12:34      W 
09    39.2   051.5   17:16    26.4   02:01     15.0     00.0   00.00   002     015    14:39     WSW
10    37.3   047.3   15:02    28.0   07:38     16.8     00.0   00.49   001     007    11:46     NNW
11    44.4   055.8   16:37    37.5   06:28     09.7     00.0   00.01   003     016    16:49     WSW
12    41.5   047.8   15:18    33.3   23:55     12.6     00.0   00.00   006     024    07:18      NW
13    35.7   043.7   15:57    26.2   05:20     18.4     00.0   00.00   002     012    17:10     SSE
14    38.6   043.4   15:53    35.2   05:33     15.6     00.0   00.97   001     013    23:23     SSW
15    39.8   042.1   16:38    37.2   00:00     14.3     00.0   00.00   010     032    16:38     WNW
16    39.7   049.0   17:26    31.9   06:10     14.5     00.0   00.00   002     018    00:18     WSW
17    44.1   058.8   13:11    33.3   00:00     10.1     00.0   00.00   007     033    15:24     WNW
18    33.9   042.0   17:03    27.7   07:34     20.2     00.0   00.00   009     033    16:04     WNW
19    32.7   043.5   17:19    22.5   06:02     21.4     00.0   00.00   002     016    13:49      NW
20    30.7   033.0   07:55    28.4   09:38     23.4     00.0   00.05   002     012    16:47      NE
21    36.2   045.5   21:56    27.4   07:41     17.9     00.0   00.39   003     023    23:35      W 
22    36.4   042.7   00:18    29.2   00:00     17.8     00.0   00.00   007     023    16:21     WNW
23    30.7   040.6   15:51    21.1   07:10     23.5     00.0   00.00   004     020    14:59     NNW
24    31.9   041.4   18:00    24.5   07:03     22.2     00.0   00.00   002     012    17:29      NW
25    33.0   042.1   11:08    22.4   06:25     21.2     00.0   00.04   001     015    11:14      S 
26    42.0   051.6   19:37    32.7   07:03     12.1     00.0   00.66   002     017    21:49      N 
27    40.9   045.7   17:41    36.1   00:00     13.2     00.0   00.09   003     016    15:10     NNW
28    31.5   038.0   14:46    24.5   23:20     22.6     00.0   00.00   008     026    17:32      NW
29    32.4   044.2   17:24    20.4   07:10     21.7     00.0   00.00   004     018    17:57     WNW
30    42.2   052.6   16:56    33.4   05:00     11.9     00.0   01.01   005     032    03:11     WSW
31    38.7   044.6   13:31    33.0   19:46     15.4     00.0   00.06   003     015    14:59     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.4 (34.5)   58.8  day 17     04.2  day 06   591.4    000.0   05.31   03.5     033   day 17     WNW
Max <  32: 2
Min <  86: 30
Min <  23: 9
Min <   5: 1
Max Rain: 1.01 ON 30-03-15
Days of Rain: 16 (> .008in) 10 (> .08in) 3 (> 0.8in)