NOAA-Style Climate Reports


Report for 2016 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    48.9   059.4   15:07    35.3   06:08     05.2     00.0   00.00   004     024    14:22     ESE
02    39.2   057.2   02:21    27.3   23:57     15.0     00.0   00.03   011     037    13:11      W 
03    29.1   033.7   15:28    22.9   06:36     25.0     00.0   00.00   003     017    00:41     WNW
04    32.2   039.5   15:04    27.4   06:59     22.0     00.0   00.02   004     016    20:51     NNE
05    32.6   040.2   16:18    24.9   06:43     21.6     00.0   00.00   002     014    01:07      NW
06    34.5   043.1   16:15    28.9   23:43     19.7     00.0   00.00   001     012    15:53      N 
07    45.4   062.8   16:05    27.9   04:22     08.8     00.0   00.00   003     022    13:10     WSW
08    57.6   071.8   15:57    47.6   05:44     00.0     03.5   00.00   002     015    13:20      SW
09    60.0   077.3   15:54    38.8   06:33     00.0     05.8   00.00   002     024    14:05     WSW
10    66.7   076.4   15:03    56.8   03:10     00.0     12.6   00.00   004     020    13:47     WSW
11    55.8   065.0   00:01    32.0   11:04     00.0     01.6   00.05   004     024    08:59     NNW
12    47.8   061.2   14:13    32.7   06:28     06.3     00.0   00.00   002     017    12:46      SW
13    51.6   058.6   13:45    45.0   07:36     02.5     00.0   00.02   001     009    12:02      N 
14    43.4   048.3   00:07    32.0   09:17     10.7     00.0   00.38   004     017    16:03      NE
15    46.3   052.3   18:34    41.1   00:01     07.8     00.0   00.00   002     013    09:11      N 
16    51.7   065.6   15:14    32.0   11:14     02.5     00.0   00.00   001     015    15:54     SSW
17    48.5   058.2   15:10    40.3   04:45     05.6     00.0   00.01   003     026    16:06     WSW
18    47.7   058.6   15:46    40.3   07:19     06.4     00.0   00.01   004     035    12:39      W 
19    38.6   043.6   17:09    31.5   06:46     15.6     00.0   00.00   001     012    23:44      N 
20    36.3   040.1   16:07    32.0   08:14     17.8     00.0   00.00   004     017    00:27     NNE
21    39.0   048.3   15:37    29.3   06:32     15.2     00.0   00.00   007     031    13:28     WNW
22    43.3   056.7   17:30    29.2   05:50     10.9     00.0   00.00   004     021    12:32      SW
23    52.8   069.8   17:22    37.6   04:39     01.4     00.0   00.00   003     021    12:20      SW
24    49.8   063.6   16:13    32.0   10:55     04.3     00.0   00.00   004     016    01:22     ENE
25    55.5   069.4   15:00    42.3   00:00     00.0     01.4   00.12   005     026    16:05     WNW
26    43.5   056.2   16:33    32.2   07:30     10.6     00.0   00.00   002     015    00:27     NNE
27    46.8   055.2   14:58    39.5   01:52     07.4     00.0   00.00   002     012    21:37      E 
28    48.1   061.6   15:16    41.5   02:57     06.0     00.0   00.42   008     041    18:56      W 
29    47.2   055.5   15:57    32.0   10:53     06.9     00.0   00.00   009     032    13:16     WNW
30    44.6   059.3   16:08    27.4   07:10     09.6     00.0   00.00   003     020    18:05     SSW
--------------------------------------------------------------------------------------------------------
46.2 (45.8)   77.3  day 09     22.9  day 03   264.6    024.9   01.06   03.6     041   day 28     WNW
Min <  86: 30
Min <  23: 1
Max Rain: 0.42 ON 28-03-16
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)