NOAA-Style Climate Reports


Report for 2013 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.4   056.5   13:02    34.2   23:51     04.4     00.0   00.00   007     031    16:51      W 
02    35.4   042.7   16:13    28.5   06:53     14.4     00.0   00.00   008     029    12:00     WNW
03    35.9   045.2   14:41    27.4   06:49     14.0     00.0   00.00   008     029    17:53     WNW
04    38.5   052.3   16:14    24.8   07:00     11.3     00.0   00.00   003     021    18:49     WSW
05    48.2   061.5   15:27    35.7   07:05     01.6     00.0   00.00   005     025    14:35      NW
06    42.0   052.3   17:48    31.9   07:02     07.8     00.0   00.00   003     015    11:44     NNW
07    50.8   063.3   16:24    39.1   03:04     00.0     01.0   00.00   006     025    14:39     SSW
08    61.5   075.5   15:21    43.5   07:00     00.0     11.7   00.00   003     021    20:56      SW
09    70.5   081.8   15:18    59.3   07:06     00.0     20.7   00.00   005     029    11:41      W 
10    70.7   084.6   15:37    61.5   00:00     00.0     20.9   00.46   004     029    21:21     WSW
11    58.3   062.3   13:19    49.3   00:00     00.0     08.5   00.00   004     020    23:23     ENE
12    45.1   049.3   00:02    43.0   22:00     04.7     00.0   00.92   005     020    04:48     ENE
13    49.7   058.3   18:03    40.0   06:52     00.1     00.0   00.00   004     022    09:27     WNW
14    51.6   061.8   16:32    40.7   05:59     00.0     01.8   00.00   004     026    12:05     WNW
15    51.7   059.9   16:45    45.9   07:17     00.0     01.9   00.00   003     015    16:56      SE
16    58.5   069.3   18:21    48.5   06:13     00.0     08.7   00.00   004     021    14:42     SSW
17    60.7   071.0   17:15    52.8   10:14     00.0     10.9   00.07   003     015    08:12      N 
18    55.3   059.1   23:42    52.6   08:33     00.0     05.5   00.10   002     016    23:46     ESE
19    64.3   075.6   16:01    51.1   00:00     00.0     14.5   01.13   007     035    20:07     SSW
20    49.1   055.2   14:40    41.9   00:00     00.7     00.0   00.05   008     032    13:18      W 
21    43.8   053.3   15:51    33.3   05:56     06.0     00.0   00.00   003     016    09:25      N 
22    45.3   053.9   16:07    35.8   05:52     04.5     00.0   00.00   003     020    19:24      E 
23    46.9   052.6   13:59    40.8   07:12     02.9     00.0   00.00   002     015    08:37      NE
24    56.1   070.8   17:10    40.3   05:58     00.0     06.3   00.02   003     028    23:42     SSW
25    51.6   062.0   16:47    41.6   06:31     00.0     01.8   00.00   006     032    00:15     WNW
26    52.4   063.2   17:57    40.6   06:09     00.0     02.6   00.00   002     016    13:58      NW
27    54.1   068.7   17:33    37.0   06:35     00.0     04.2   00.00   001     012    15:21     WSW
28    57.3   069.1   14:08    42.7   06:46     00.0     07.5   00.00   003     017    19:41     SSW
29    53.4   055.2   16:58    50.9   08:07     00.0     03.6   00.30   001     013    04:11     ESE
30    57.2   067.9   16:31    50.3   23:41     00.0     07.4   00.04   002     015    14:38      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.1 (52.0)   84.6  day 10     24.8  day 04   072.4    139.5   03.09   04.2     035   day 25      W 
Min <  86: 30
Max Rain: 1.13 ON 19-04-13
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)