NOAA-Style Climate Reports


Report for 2014 April

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.3   060.0   17:56    30.3   07:02     03.5     00.0   00.00   002     014    00:49     WSW
02    47.4   060.1   17:52    41.5   10:19     02.4     00.0   00.12   002     010    15:27      SW
03    51.8   062.2   14:57    42.9   01:04     00.0     01.9   00.20   002     014    08:59     WNW
04    42.4   047.3   00:08    40.0   21:46     07.4     00.0   00.17   003     014    14:03     ENE
05    43.6   049.7   13:04    38.1   23:07     06.3     00.0   00.00   008     029    17:16      W 
06    44.4   057.8   17:11    31.6   06:00     05.4     00.0   00.00   003     017    13:41      W 
07    42.0   047.1   15:48    35.3   06:56     07.8     00.0   00.24   002     016    17:13      NE
08    52.7   060.4   12:17    42.1   23:59     00.0     02.9   00.14   006     032    14:38      W 
09    48.6   063.1   15:31    33.6   06:24     01.3     00.0   00.00   004     024    15:36      NW
10    51.0   065.4   16:31    31.4   06:55     00.0     01.2   00.00   005     025    13:47      S 
11    58.1   071.3   14:30    48.6   04:33     00.0     08.2   00.18   003     023    17:02     WSW
12    57.4   070.7   16:14    42.4   06:47     00.0     07.6   00.00   002     015    17:30     WSW
13    65.6   080.8   15:40    53.0   04:44     00.0     15.8   00.00   005     024    18:12      S 
14    68.6   075.1   15:19    62.1   06:40     00.0     18.8   00.02   008     028    17:14      S 
15    54.9   065.5   00:17    33.3   22:13     00.0     05.1   01.67   007     032    14:38     WSW
16    36.3   045.3   17:19    26.8   06:36     13.5     00.0   00.03   008     025    03:27     NNW
17    40.8   052.3   15:59    30.9   06:21     09.0     00.0   00.00   003     017    16:24      E 
18    43.2   052.7   17:24    35.9   00:59     06.7     00.0   00.00   002     010    12:31      SE
19    52.5   065.0   16:26    38.9   06:42     00.0     02.7   00.00   004     020    12:49     NNW
20    51.0   061.1   16:35    42.4   06:43     00.0     01.1   00.00   003     013    12:34      E 
21    52.4   069.3   17:40    33.5   05:41     00.0     02.6   00.00   001     013    15:57     SSW
22    55.7   068.3   12:37    46.2   05:18     00.0     05.9   00.03   003     025    18:52     WSW
23    49.9   057.9   15:33    42.9   23:54     00.0     00.1   00.00   011     031    13:26     WNW
24    49.8   062.6   15:49    38.8   06:31     00.0     00.0   00.00   007     028    10:51      NW
25    49.9   065.9   16:26    36.0   05:26     00.0     00.1   00.54   003     020    14:55      SE
26    55.7   068.7   16:08    44.3   03:36     00.0     05.9   00.01   005     024    19:33     WNW
27    50.5   061.1   15:38    41.1   06:26     00.0     00.7   00.00   005     021    00:15     NNW
28    51.3   061.7   17:00    36.5   06:33     00.0     01.5   00.00   002     012    23:28     ESE
29    46.1   054.4   00:03    41.4   23:58     03.7     00.0   00.46   005     018    15:24      E 
30    44.9   051.0   00:00    40.8   05:06     05.0     00.0   02.76   004     018    03:41     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.2 (50.3)   80.8  day 13     26.8  day 16   072.0    082.1   06.56   04.3     032   day 15      W 
Min <  86: 30
Max Rain: 2.76 ON 30-04-14
Days of Rain: 14 (> .008in) 10 (> .08in) 2 (> 0.8in)