NOAA-Style Climate Reports


Report for 2015 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.0   061.9   17:30    46.5   06:11     01.1     00.0   00.00   002     012    16:42     WNW
02    58.9   072.5   16:33    44.5   04:06     00.0     04.8   00.00   001     012    12:41     SSW
03    64.1   079.6   17:19    46.6   06:42     00.0     10.0   00.00   001     017    14:33     WSW
04    68.7   083.2   14:58    49.5   06:34     00.0     14.6   00.00   004     022    17:18     SSW
05    70.1   080.4   14:02    59.3   06:26     00.0     15.9   00.01   001     013    16:49      W 
06    62.3   067.6   00:20    54.3   00:00     00.0     08.2   00.02   001     013    12:02     NNE
07    66.4   079.3   16:27    54.2   00:25     00.0     12.3   00.00   001     020    17:38     SSW
08    70.5   084.3   16:18    54.2   05:47     00.0     16.3   00.00   001     014    18:47     SSW
09    66.1   074.0   18:15    57.2   04:36     00.0     12.0   00.00   001     010    16:14     SSE
10    72.3   083.7   16:02    61.6   05:57     00.0     18.2   00.00   003     018    12:58     SSW
11    74.0   083.2   15:01    66.9   02:28     00.0     19.9   00.00   002     017    16:55      S 
12    72.9   083.2   16:39    64.0   00:00     00.0     18.8   00.00   006     026    20:10     WSW
13    58.4   067.0   14:28    47.9   00:00     00.0     04.3   00.00   006     029    00:33      NW
14    56.2   069.8   16:40    40.4   06:25     00.0     02.0   00.00   001     012    17:11      SW
15    60.9   073.8   15:43    46.8   05:45     00.0     06.8   00.00   002     016    12:03     SSW
16    67.1   081.2   16:31    55.8   06:16     00.0     12.9   00.06   001     020    18:57      SW
17    71.3   079.9   16:15    64.2   06:49     00.0     17.1   00.00   001     012    16:54      SW
18    67.2   081.7   11:21    56.1   23:55     00.0     13.1   00.02   001     012    16:57      SE
19    66.7   083.0   18:22    55.3   05:10     00.0     12.6   00.03   003     018    23:26     WSW
20    58.0   065.8   00:01    50.9   00:00     00.0     03.9   00.00   005     023    11:44      NW
21    53.1   058.5   16:07    49.1   06:24     01.1     00.0   00.00   001     013    13:15      SW
22    60.8   071.8   16:04    48.9   04:52     00.0     06.7   00.00   005     028    18:45      W 
23    56.9   070.4   17:47    43.2   05:50     00.0     02.7   00.00   002     017    15:15      W 
24    65.4   080.8   17:41    45.3   06:24     00.0     11.3   00.00   002     015    14:21      SW
25    72.9   085.8   15:12    60.4   06:35     00.0     18.8   00.00   004     026    14:50     SSW
26    75.1   086.3   17:02    61.4   06:27     00.0     20.9   00.00   003     015    16:12     SSW
27    73.6   084.6   14:53    66.9   00:00     00.0     19.4   00.28   002     021    15:02     SSW
28    74.4   086.2   15:39    64.3   03:38     00.0     20.3   00.01   002     017    16:53      W 
29    73.6   086.9   15:32    58.3   06:33     00.0     19.5   00.00   001     012    17:24      S 
30    75.9   086.1   15:43    66.8   05:58     00.0     21.7   00.00   003     021    17:43      S 
31    74.9   086.6   15:27    63.9   23:25     00.0     20.8   00.27   003     025    19:41     SSW
--------------------------------------------------------------------------------------------------------
66.5 (66.5)   86.9  day 29     40.4  day 14   002.2    385.7   00.76   02.4     029   day 22      SW
Max >  86: 5
Min <  86: 31
Max Rain: 0.28 ON 27-05-15
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)