NOAA-Style Climate Reports


Report for 2017 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.7   079.8   17:09    49.8   04:10     00.0     08.6   00.02   002     028    16:48      S 
02    65.6   073.8   01:09    59.7   00:00     00.0     11.5   00.18   005     035    15:18     WSW
03    57.4   065.4   16:40    47.0   00:00     00.0     03.3   00.00   005     026    12:58     WNW
04    52.7   065.0   15:20    40.1   03:52     01.4     00.0   00.00   001     015    15:22      SE
05    55.5   062.6   00:00    48.5   02:48     00.0     01.4   00.80   000     014    10:04      NE
06    57.0   063.9   04:52    48.1   00:00     00.0     02.8   00.18   002     020    09:50     SSW
07    48.1   052.3   17:39    42.9   00:00     06.0     00.0   00.08   002     021    12:53      W 
08    48.1   059.2   17:33    37.2   06:19     06.1     00.0   00.00   002     020    17:49      W 
09    51.6   062.9   17:38    37.8   04:19     02.6     00.0   00.00   001     015    11:38     WNW
10    56.1   067.1   14:46    47.4   06:41     00.0     02.0   00.00   001     022    13:01      N 
11    52.0   059.0   15:38    44.7   05:09     02.1     00.0   00.00   000     007    18:15     NNE
12    53.7   060.5   14:49    46.5   05:18     00.5     00.0   00.01   000     012    14:12      S 
13    48.5   051.7   15:49    46.3   04:54     05.6     00.0   01.43   001     012    18:13     NNE
14    55.3   070.3   14:22    44.1   02:52     00.0     01.2   00.00   003     023    21:00     WNW
15    59.7   070.9   16:42    48.6   05:47     00.0     05.5   00.00   006     030    16:23      NW
16    64.0   077.6   15:07    48.4   06:15     00.0     09.8   00.00   001     015    14:42     WSW
17    73.1   089.7   16:44    53.4   05:44     00.0     19.0   00.00   001     017    14:45      SW
18    81.0   091.9   16:19    68.0   05:55     00.0     26.9   00.00   002     018    17:20      SW
19    79.4   089.7   15:12    66.8   00:00     00.0     25.2   00.00   002     020    12:06     WSW
20    58.2   066.8   00:02    52.4   00:00     00.0     04.0   00.04   000     014    06:52     NNE
21    59.6   069.8   15:29    47.1   05:22     00.0     05.5   00.00   001     017    12:56      S 
22    57.2   060.1   17:42    53.8   08:28     00.0     03.1   00.08   000     008    01:55      NE
23    59.8   065.9   15:57    52.2   06:11     00.0     05.7   00.00   000     006    16:22      W 
24    61.8   070.8   16:06    55.2   06:11     00.0     07.7   00.08   000     012    16:08     SSE
25    57.8   061.7   16:41    54.5   06:30     00.0     03.7   00.65   000     014    06:27     ENE
26    63.8   073.8   16:34    56.7   00:34     00.0     09.7   00.03   003     024    13:20     WNW
27    63.7   072.5   17:47    53.6   05:57     00.0     09.5   00.00   001     012    09:40     WSW
28    64.0   075.3   12:48    52.6   06:15     00.0     09.8   00.02   000     015    11:42      S 
29    58.0   060.8   15:51    55.9   06:35     00.0     03.9   00.42   000     007    11:39      E 
30    57.7   060.4   14:22    54.1   06:44     00.0     03.5   00.01   000     010    13:59     SSE
31    67.6   079.6   16:30    58.5   06:28     00.0     13.4   00.01   001     017    17:12      SW
--------------------------------------------------------------------------------------------------------
59.7 (59.7)   91.9  day 18     37.2  day 08   024.3    196.8   04.05   01.4     035   day 02      W 
Max >  86: 3
Min <  86: 31
Max Rain: 1.43 ON 13-05-17
Days of Rain: 16 (> .008in) 9 (> .08in) 1 (> 0.8in)