NOAA-Style Climate Reports


Report for 2018 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.7   080.6   15:32    38.6   04:31     00.0     07.6   00.00   003     024    12:32      W 
02    71.5   086.3   16:30    49.0   06:07     00.0     17.4   00.00   004     024    15:38     WSW
03    74.4   089.9   15:23    59.7   06:24     00.0     20.2   00.02   004     024    12:07     WSW
04    73.1   084.9   14:48    63.5   05:49     00.0     18.9   00.00   004     031    21:42     WSW
05    65.5   072.2   13:44    58.1   07:00     00.0     11.4   00.00   004     023    00:02      W 
06    57.6   063.2   14:23    53.4   00:00     00.0     03.4   00.18   001     012    11:57      N 
07    61.0   073.4   14:42    46.3   06:32     00.0     06.9   00.00   001     012    15:54      N 
08    64.4   075.8   16:16    52.7   05:46     00.0     10.2   00.00   001     012    14:43     WSW
09    64.7   078.5   15:27    48.8   06:18     00.0     10.5   00.00   001     012    16:30     SSW
10    64.5   075.1   17:00    51.5   05:59     00.0     10.4   00.00   002     018    16:37     SSW
11    65.4   074.6   16:02    57.7   06:36     00.0     11.3   00.00   002     018    16:03     NNW
12    53.6   061.6   00:01    48.7   06:06     00.5     00.0   00.87   001     012    04:13     NNE
13    50.7   053.0   16:21    48.6   07:25     03.4     00.0   00.45   001     008    16:46     ENE
14    61.7   075.3   17:47    51.2   05:47     00.0     07.5   00.01   002     012    15:50     SSW
15    70.3   089.7   15:32    61.6   00:00     00.0     16.2   00.39   003     038    16:32     WSW
16    59.8   061.8   09:50    57.1   23:53     00.0     05.6   00.36   000     008    11:42      E 
17    63.0   070.1   16:47    57.0   06:34     00.0     08.8   00.23   000     006    18:28      E 
18    62.0   066.3   14:20    55.2   00:00     00.0     07.8   00.00   002     014    09:45      E 
19    52.5   056.7   18:41    46.4   06:27     01.6     00.0   01.10   001     009    01:46      E 
20    66.3   078.4   15:33    55.9   01:14     00.0     12.1   00.02   002     016    10:58      W 
21    66.2   077.5   18:29    53.4   06:07     00.0     12.0   00.00   001     009    15:59      NW
22    59.9   065.4   00:01    57.7   14:57     00.0     05.7   00.58   000     007    13:00     SSW
23    67.7   079.5   16:01    58.4   01:59     00.0     13.6   00.08   003     020    11:32     NNW
24    71.3   085.5   16:15    57.0   05:43     00.0     17.2   00.00   001     013    14:40     WNW
25    73.5   086.4   16:27    57.0   06:07     00.0     19.3   00.00   003     017    16:44     WSW
26    78.9   090.4   16:22    67.1   06:15     00.0     24.7   00.00   001     012    13:29     WSW
27    67.4   077.3   00:03    58.0   00:00     00.0     13.2   00.01   000     010    12:57      NE
28    62.2   070.3   17:52    55.5   05:19     00.0     08.0   00.01   001     012    19:04     SSW
29    76.3   089.9   16:03    65.3   06:18     00.0     22.1   00.00   001     010    18:59      SW
30    71.8   077.8   13:09    64.4   00:00     00.0     17.6   00.00   000     009    23:06      S 
31    66.6   073.8   18:13    59.7   04:14     00.0     12.5   00.03   000     006    15:27     ESE
--------------------------------------------------------------------------------------------------------
65.3 (65.4)   90.4  day 26     38.6  day 01   005.5    352.4   04.35   01.6     038   day 15     WSW
Max >  86: 6
Min <  86: 31
Max Rain: 1.10 ON 19-05-18
Days of Rain: 15 (> .008in) 9 (> .08in) 2 (> 0.8in)