NOAA-Style Climate Reports


Report for 2017 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   077.4   17:08    57.6   05:11     00.0     14.2   00.01   002     022    17:07      W 
02    65.0   076.3   16:47    50.0   06:14     00.0     10.8   00.00   003     029    14:06     WNW
03    61.5   075.2   17:54    51.2   03:25     00.0     07.4   00.09   002     023    17:05      NW
04    58.0   065.8   12:03    47.2   06:12     00.0     03.8   00.01   000     010    22:38     NNW
05    65.3   072.3   13:03    58.4   06:40     00.0     11.1   00.03   001     016    14:02     WSW
06    60.3   065.6   00:12    55.0   23:46     00.0     06.2   01.29   000     008    16:08      NE
07    57.3   066.5   16:45    49.8   03:39     00.0     03.2   00.03   000     010    14:43      NE
08    60.6   072.0   15:12    47.1   06:15     00.0     06.5   00.00   000     008    17:15     ESE
09    66.2   081.4   15:33    47.4   05:25     00.0     12.0   00.00   001     020    16:25     WNW
10    74.5   085.6   16:12    63.4   07:12     00.0     20.4   00.01   002     018    17:51     WSW
11    78.6   090.1   16:50    63.9   06:17     00.0     24.5   00.00   001     016    11:47     WSW
12    80.2   091.7   15:22    66.3   05:07     00.0     26.0   00.00   001     017    15:21     WSW
13    83.1   095.5   15:33    70.4   05:39     00.0     28.9   00.00   001     015    14:50      W 
14    77.5   085.1   16:57    71.5   06:15     00.0     23.4   00.00   001     012    09:43     NNE
15    72.6   079.7   16:05    66.9   07:21     00.0     18.5   00.00   000     016    17:32      S 
16    66.5   071.5   16:53    62.1   08:19     00.0     12.4   00.05   000     005    14:30      NE
17    70.6   077.1   18:07    66.2   06:37     00.0     16.5   00.64   000     005    13:38     ESE
18    79.2   087.7   17:35    72.2   01:36     00.0     25.0   00.00   003     020    16:00     SSW
19    76.4   085.8   13:02    68.8   16:10     00.0     22.3   00.44   003     035    15:17     SSW
20    73.9   082.7   17:30    65.7   06:43     00.0     19.8   00.00   002     023    11:37     WSW
21    70.6   082.3   15:11    61.2   05:50     00.0     16.4   00.04   001     023    16:00      SW
22    74.7   087.0   16:46    60.5   05:35     00.0     20.5   00.00   001     017    14:13      SW
23    75.0   086.0   16:08    71.3   06:30     00.0     20.9   00.67   001     017    15:21      SW
24    76.1   085.2   15:04    68.2   06:29     00.0     22.0   00.95   002     023    12:12      W 
25    72.6   082.7   17:33    61.3   06:15     00.0     18.4   00.00   001     018    17:32      W 
26    69.1   078.2   14:49    56.8   05:44     00.0     14.9   00.00   001     016    23:21     WSW
27    67.1   076.5   17:08    58.5   06:03     00.0     13.0   00.01   001     018    18:04      W 
28    67.6   079.1   16:15    54.7   06:24     00.0     13.5   00.00   001     020    12:52      W 
29    74.5   084.7   16:55    63.7   06:07     00.0     20.4   00.00   002     016    18:44     SSW
30    78.3   089.8   15:58    69.9   23:37     00.0     24.1   01.24   003     020    19:12     SSW
--------------------------------------------------------------------------------------------------------
70.7 (70.7)   95.5  day 13     47.1  day 08   000.0    497.1   05.54   01.3     035   day 19     WSW
Max >  86: 7
Min <  86: 30
Max Rain: 1.29 ON 6-06-17
Days of Rain: 15 (> .008in) 7 (> .08in) 3 (> 0.8in)