NOAA-Style Climate Reports


Report for 2012 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.7   095.8   14:52    66.2   05:12     00.0     30.8   00.00   003     018    18:28      W 
02    77.7   088.9   15:22    65.3   05:15     00.0     27.9   00.00   003     021    15:35      NW
03    77.9   092.1   15:30    61.8   06:07     00.0     28.1   00.00   002     013    17:00      SW
04    82.5   094.5   16:03    70.0   06:42     00.0     32.6   00.12   004     020    23:17     WNW
05    82.9   094.1   14:55    72.8   05:55     00.0     33.1   00.11   003     021    13:55     NNW
06    80.8   095.7   16:20    62.8   06:06     00.0     30.9   00.00   002     013    14:58     WNW
07    82.6   097.4   15:06    73.1   18:18     00.0     32.8   00.30   003     036    17:54     WSW
08    79.7   091.7   16:07    72.7   04:57     00.0     29.9   00.00   002     013    15:50     NNW
09    77.4   087.3   16:53    69.7   06:00     00.0     27.5   00.00   002     010    17:40      N 
10    76.7   086.5   17:46    66.2   06:29     00.0     26.9   00.00   002     016    15:09     SSE
11    76.8   086.1   16:55    66.2   06:32     00.0     27.0   00.00   002     014    14:38      S 
12    77.5   087.6   16:54    64.7   05:46     00.0     27.7   00.00   002     013    16:42     SSW
13    76.6   085.8   13:12    68.2   06:23     00.0     26.8   00.00   002     009    17:36     SSW
14    73.4   080.3   17:00    66.6   03:56     00.0     23.6   00.10   003     018    01:32     SSW
15    75.4   084.9   12:57    69.2   23:57     00.0     25.5   01.48   003     028    19:14      SW
16    78.1   090.0   17:56    67.6   06:16     00.0     28.3   00.00   002     014    12:21      W 
17    81.6   093.8   15:40    67.6   05:34     00.0     31.7   00.00   003     016    16:55     SSW
18    81.7   096.4   14:24    74.6   00:00     00.0     31.8   00.31   002     024    15:13      SW
19    74.2   079.1   11:05    68.6   00:00     00.0     24.4   00.07   002     010    11:20     ENE
20    64.2   068.6   00:02    61.0   20:01     00.0     14.3   01.52   002     016    15:54      NE
21    68.4   077.2   16:09    61.0   00:36     00.0     18.6   00.00   002     013    16:35     SSE
22    71.9   082.1   15:58    61.4   05:51     00.0     22.0   00.00   002     013    15:01     SSW
23    76.2   089.3   15:11    67.9   06:24     00.0     26.3   00.11   003     028    17:51      SW
24    81.8   095.6   15:11    72.0   06:01     00.0     32.0   00.00   006     022    15:21     WNW
25    75.0   085.9   15:12    62.1   06:30     00.0     25.2   00.00   003     015    09:03      NW
26    73.8   090.0   17:01    65.3   07:11     00.0     23.9   01.07   003     028    18:16      SW
27    76.2   086.7   17:09    68.9   04:02     00.0     26.4   00.00   002     020    20:21     WSW
28    75.1   088.9   13:07    67.3   05:36     00.0     25.2   00.25   002     016    19:44     WSW
29    72.6   081.9   14:22    66.3   06:19     00.0     22.8   00.00   001     009    16:48     NNE
30    74.7   083.3   15:22    68.6   03:11     00.0     24.9   00.00   003     024    19:30     SSE
31    73.7   082.9   15:51    66.1   05:07     00.0     23.9   00.00   002     017    21:49     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.7 (77.5)   97.4  day 07     61.0  day 21   000.0    833.1   05.45   02.5     036   day 07     WSW
Max >  86: 20
Min <  86: 31
Max Rain: 1.52 ON 20-07-13
Days of Rain: 11 (> .008in) 10 (> .08in) 3 (> 0.8in)