NOAA-Style Climate Reports


Report for 2013 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    69.4   072.6   18:30    66.7   09:00     00.0     19.6   00.71   001     012    13:07      S 
02    72.0   081.5   15:16    61.9   06:32     00.0     22.2   00.02   002     017    14:44     WSW
03    68.5   074.5   17:53    65.1   02:14     00.0     18.7   00.09   002     014    17:32     WSW
04    69.1   078.2   16:56    58.9   06:35     00.0     19.3   00.00   003     023    16:54      NW
05    66.7   076.7   16:59    55.7   06:07     00.0     16.9   00.00   002     014    14:13      NW
06    67.1   078.1   14:38    55.2   06:15     00.0     17.2   00.00   001     013    15:23     SSW
07    69.6   072.8   17:23    65.2   01:41     00.0     19.7   00.24   001     013    23:55      S 
08    73.9   084.2   16:02    67.5   02:07     00.0     24.1   00.80   001     028    17:44     SSW
09    76.7   084.5   15:33    72.8   00:13     00.0     26.9   01.12   003     017    15:50      SW
10    74.8   083.5   16:26    67.3   06:46     00.0     25.0   00.00   002     013    16:14     WNW
11    70.4   080.9   17:08    59.8   06:08     00.0     20.6   00.17   001     010    17:48      NW
12    73.6   082.4   16:05    68.0   02:56     00.0     23.7   00.17   001     010    15:33     WSW
13    71.8   080.3   15:47    66.4   10:11     00.0     22.0   01.01   001     015    20:12     WSW
14    65.1   073.1   16:21    56.3   06:47     00.0     15.3   00.00   005     025    12:34      NW
15    64.0   076.9   16:07    52.3   06:21     00.0     14.2   00.00   001     016    14:21      W 
16    65.9   078.0   15:10    52.8   06:39     00.0     16.1   00.00   001     008    16:58      SW
17    68.1   079.6   14:50    56.3   06:35     00.0     18.3   00.00   000     007    13:17     SSE
18    67.1   071.9   18:11    63.4   00:00     00.0     17.2   00.03   000     005    18:08      NW
19    67.8   075.8   18:06    61.0   06:27     00.0     18.0   00.00   002     013    18:10     WSW
20    72.6   084.9   16:04    63.2   06:22     00.0     22.8   00.00   002     013    17:32     WSW
21    73.9   086.0   17:11    60.0   06:33     00.0     24.1   00.00   001     013    16:44      SW
22    74.3   082.2   16:35    70.0   00:00     00.0     24.5   01.11   001     014    17:25     WSW
23    70.7   078.8   17:29    61.2   00:00     00.0     20.9   00.00   001     013    13:45      NW
24    66.7   078.8   15:56    55.5   06:41     00.0     16.9   00.00   001     012    10:08      NE
25    66.8   079.5   17:27    52.5   06:39     00.0     17.0   00.00   002     013    15:38      SW
26    72.4   082.9   16:11    63.2   05:50     00.0     22.6   00.03   003     014    16:16      SW
27    77.1   087.4   15:44    69.4   07:03     00.0     27.2   00.01   002     017    11:41     WNW
28    70.9   074.2   15:05    68.3   00:00     00.0     21.0   01.22   000     008    08:59     ENE
29    73.2   082.6   16:51    67.8   00:11     00.0     23.4   00.71   001     012    23:25      NE
30    73.6   082.9   16:34    67.4   02:47     00.0     23.8   00.01   002     013    18:00      SW
31    76.9   084.2   16:45    68.8   06:34     00.0     27.1   00.00   002     013    13:18      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
70.7 (71.1)   87.4  day 27     52.3  day 15   000.0    646.3   07.46   01.6     028   day 14     WSW
Max >  86: 2
Min <  86: 31
Max Rain: 1.22 ON 28-08-13
Days of Rain: 16 (> .008in) 11 (> .08in) 5 (> 0.8in)