NOAA-Style Climate Reports


Report for 2014 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    76.6   085.2   17:28    69.6   07:11     00.0     22.4   00.01   002     012    22:21     SSW
02    78.1   087.9   16:29    69.1   06:40     00.0     24.0   00.00   003     017    21:17     WSW
03    71.3   080.4   17:35    32.0   22:45     00.0     17.1   00.00   003     012    11:33     WNW
04    71.4   085.0   15:07    58.5   06:57     00.0     17.2   00.00   002     013    23:23      S 
05    74.0   084.6   17:51    66.1   03:55     00.0     19.8   00.00   001     015    00:03     SSW
06    75.8   089.0   14:36    62.7   00:00     00.0     21.6   00.60   003     040    20:36     WSW
07    66.7   078.9   17:05    57.5   00:00     00.0     12.6   00.00   003     014    10:43     NNW
08    62.9   072.8   14:46    53.7   06:34     00.0     08.8   00.00   002     017    18:03     ESE
09    63.9   073.9   16:36    56.5   00:50     00.0     09.8   00.00   002     014    15:53      E 
10    68.7   078.5   16:10    60.0   07:10     00.0     14.6   00.00   002     018    23:38     SSE
11    71.7   081.5   17:22    65.1   02:33     00.0     17.5   00.00   004     018    03:55     SSW
12    62.9   072.7   15:34    52.0   00:00     00.0     08.7   00.00   004     014    10:42     NNW
13    55.0   060.2   18:53    50.3   02:24     00.0     00.9   00.41   001     008    17:51      NW
14    55.3   066.6   16:13    47.5   05:26     00.0     01.2   00.01   002     012    12:08      NW
15    55.8   068.9   16:44    43.1   06:39     00.0     01.6   00.00   001     008    16:08     WSW
16    59.2   069.6   14:09    50.2   00:00     00.0     05.0   00.06   002     012    15:31      NW
17    56.6   071.1   16:01    45.7   07:25     00.0     02.4   00.01   001     012    15:38     WNW
18    58.1   074.6   16:07    46.5   04:38     00.0     04.0   00.00   001     012    17:08      NW
19    55.8   069.6   16:03    46.6   06:39     00.0     01.6   00.00   002     013    21:49     ESE
20    64.3   076.0   15:33    54.2   00:07     00.0     10.1   00.00   003     016    22:46     SSE
--------------------------------------------------------------------------------------------------------
65.2 (65.3)   89.0  day 06     32.0  day 03   000.0    221.0   00.00   02.1     040   day 06     WSW
Max >  86: 2
Min <  86: 20
Max Rain: 0.60 ON 6-09-15
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)