NOAA-Style Climate Reports


Report for 2015 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.2   086.7   16:43    67.0   06:28     00.0     23.0   00.00   000     009    11:32     ESE
02    76.6   090.6   16:02    64.3   06:35     00.0     22.5   00.00   001     012    17:12      W 
03    77.9   092.5   15:35    66.4   06:18     00.0     23.7   00.00   001     014    18:22      NW
04    76.6   087.7   14:06    69.9   04:27     00.0     22.5   00.00   001     012    15:09      NE
05    73.7   083.7   15:12    67.2   07:05     00.0     19.5   00.00   000     009    20:44      E 
06    70.7   084.3   16:39    56.4   06:48     00.0     16.5   00.00   000     009    17:27      SW
07    73.6   089.1   16:39    57.4   06:33     00.0     19.5   00.00   002     016    13:00      SW
08    78.9   092.5   15:47    66.3   06:54     00.0     24.8   00.00   002     014    16:22      SW
09    79.7   091.8   15:35    69.7   04:50     00.0     25.5   00.28   002     015    23:22      SW
10    68.3   071.7   00:01    65.2   20:53     00.0     14.2   01.75   001     012    22:37      N 
11    70.3   081.6   17:17    62.9   23:58     00.0     16.2   00.01   002     016    09:16      NW
12    64.3   070.7   12:39    57.1   05:56     00.0     10.2   00.69   000     020    16:38      W 
13    61.6   066.4   13:16    53.2   23:36     00.0     07.4   00.00   002     018    14:11      W 
14    61.8   074.0   16:29    52.0   02:49     00.0     07.6   00.00   004     023    13:32     WNW
15    65.5   080.5   16:17    50.8   06:53     00.0     11.3   00.00   001     012    14:30      W 
16    67.7   083.2   15:07    52.9   06:58     00.0     13.6   00.00   000     009    13:46     SSW
17    68.1   083.3   15:22    54.3   07:16     00.0     13.9   00.00   000     010    15:21     SSW
18    68.1   082.2   15:02    54.0   07:14     00.0     13.9   00.00   001     012    15:14     SSW
19    69.1   080.3   16:24    57.1   06:29     00.0     15.0   00.00   001     014    14:42     SSW
20    67.7   076.2   14:29    59.1   23:59     00.0     13.6   00.00   003     020    10:47      N 
21    59.7   067.3   13:41    53.5   04:54     00.0     05.5   00.00   001     012    12:26     NNE
22    60.9   068.4   15:10    54.7   23:59     00.0     06.7   00.01   001     010    15:09     NNE
23    61.6   077.5   16:27    47.4   07:11     00.0     07.5   00.00   000     009    15:12     ENE
24    63.6   079.2   14:41    47.6   07:02     00.0     09.5   00.00   001     012    14:15      N 
25    64.2   073.6   15:07    55.7   05:47     00.0     10.0   00.00   001     012    11:48      NE
26    61.9   071.8   14:23    54.8   07:24     00.0     07.7   00.00   001     012    14:17     ENE
27    60.0   068.2   15:44    51.9   07:41     00.0     05.9   00.00   000     009    12:43      NE
28    68.4   077.9   16:38    61.2   00:31     00.0     14.3   00.00   000     012    14:58     ESE
29    71.2   077.8   15:16    68.0   07:45     00.0     17.0   00.50   000     014    15:45     SSE
30    68.7   075.5   11:43    59.6   23:39     00.0     14.6   00.90   003     021    13:40     NNW
--------------------------------------------------------------------------------------------------------
68.6 (69.1)   92.5  day 03     47.4  day 23   000.0    433.2   04.17   01.1     023   day 14     WNW
Max >  86: 7
Min <  86: 30
Max Rain: 1.75 ON 10-09-15
Days of Rain: 7 (> .008in) 5 (> .08in) 2 (> 0.8in)