NOAA-Style Climate Reports


Report for 2017 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.9   069.6   14:53    51.6   07:09     00.0     05.8   00.00   001     014    16:07     NNW
02    54.5   061.3   15:05    46.2   06:20     00.0     00.3   01.08   000     009    11:06      N 
03    61.3   069.1   16:01    56.2   06:15     00.0     07.1   00.28   001     018    18:44      W 
04    67.2   080.5   15:48    55.5   06:52     00.0     13.1   00.00   002     018    13:41      SW
05    69.0   083.8   14:00    62.0   05:11     00.0     14.8   00.68   001     018    18:12      SW
06    59.8   063.7   04:22    57.2   22:00     00.0     05.7   00.70   000     010    12:31      NW
07    61.0   070.2   15:56    54.5   23:47     00.0     06.8   00.00   001     018    13:47     WSW
08    58.7   069.9   16:07    49.9   06:42     00.0     04.6   00.01   001     025    18:25      W 
09    56.7   067.3   13:47    46.6   06:45     00.0     02.5   00.01   002     018    14:48     NNW
10    58.6   072.7   16:35    46.1   07:03     00.0     04.5   00.00   001     013    11:47      NW
11    59.3   073.9   16:48    45.1   06:38     00.0     05.1   00.00   000     008    15:03      NW
12    63.6   077.4   15:42    51.9   06:25     00.0     09.5   00.00   000     010    14:53     WSW
13    63.5   070.5   11:20    55.7   05:59     00.0     09.4   00.20   000     007    12:18     WSW
14    69.3   078.3   15:42    63.5   00:00     00.0     15.2   00.06   001     015    17:43     WSW
15    69.7   080.3   14:51    61.8   01:37     00.0     15.5   00.00   000     009    16:18      W 
16    71.9   083.1   16:50    60.8   07:08     00.0     17.7   00.00   000     008    12:40      NW
17    71.0   079.5   16:38    65.2   05:03     00.0     16.9   00.00   000     009    13:04     NNW
18    67.5   072.7   17:27    63.9   06:37     00.0     13.4   00.00   000     006    13:08     ENE
19    72.1   080.9   15:40    64.8   00:55     00.0     17.9   00.01   001     012    22:34     NNE
20    74.7   086.4   16:13    65.7   06:55     00.0     20.5   00.00   001     017    17:01      N 
21    72.8   085.3   17:12    61.8   05:53     00.0     18.6   00.00   000     012    18:00     NNW
22    70.8   084.6   15:57    61.7   07:15     00.0     16.6   00.00   001     013    16:28     NNW
23    71.8   088.2   15:57    57.9   06:58     00.0     17.7   00.00   001     012    14:09     NNW
24    74.3   088.8   15:40    60.7   07:07     00.0     20.1   00.00   000     010    14:55      N 
25    76.0   089.1   15:26    64.1   07:14     00.0     21.8   00.00   000     008    13:23      NE
26    74.0   085.1   15:36    64.8   07:30     00.0     19.9   00.00   000     008    13:10     ESE
27    74.1   087.3   15:30    63.5   07:00     00.0     19.9   00.00   000     008    14:00     ENE
28    67.1   074.6   14:12    56.3   23:50     00.0     13.0   00.00   004     023    15:41     NNW
29    57.8   069.7   15:27    46.2   05:32     00.0     03.7   00.00   001     020    22:34     WNW
30    55.5   062.5   14:46    49.2   23:36     00.0     01.4   00.00   004     026    12:25     NNW
--------------------------------------------------------------------------------------------------------
66.1 (66.9)   89.1  day 25     45.1  day 11   000.0    359.1   03.04   00.8     026   day 30      NW
Max >  86: 5
Min <  86: 30
Max Rain: 1.08 ON 2-09-17
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)