NOAA-Style Climate Reports


Report for 2018 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.5   075.8   18:07    66.1   07:37     00.0     16.4   00.10   000     006    18:10      E 
02    72.7   081.9   17:49    67.1   07:33     00.0     18.5   00.09   000     008    14:05      S 
03    78.7   090.6   15:37    68.9   04:44     00.0     24.5   00.00   001     010    16:14      SW
04    79.5   091.1   15:40    68.9   07:07     00.0     25.4   00.00   001     012    17:15      NW
05    80.5   091.2   16:24    70.3   06:53     00.0     26.3   00.00   000     012    17:30     WSW
06    79.7   092.6   17:05    72.1   07:08     00.0     25.6   00.00   001     024    17:21     WSW
07    72.5   081.0   13:49    68.0   21:44     00.0     18.3   00.22   000     007    16:00     NNW
08    63.7   068.4   00:13    57.8   00:00     00.0     09.6   00.06   001     013    13:52     NNE
09    53.9   057.8   00:03    51.4   08:44     00.2     00.0   00.97   000     010    15:51     NNE
10    57.1   063.0   16:16    50.9   05:46     00.0     03.0   01.00   000     012    00:14     NNE
11    65.0   072.8   17:14    59.0   06:33     00.0     10.8   00.37   000     007    21:37     NNW
12    70.7   074.9   17:51    67.2   01:30     00.0     16.6   00.02   000     005    19:36      NW
13    71.9   075.8   15:31    69.5   07:39     00.0     17.7   00.01   000     007    10:20     NNE
14    70.2   073.9   17:08    67.3   07:55     00.0     16.1   00.03   000     006    13:48     ENE
15    68.9   076.1   15:56    61.5   06:56     00.0     14.7   00.00   000     007    17:06     ENE
16    70.6   083.4   14:57    61.0   05:24     00.0     16.5   00.00   000     009    14:29      S 
17    69.2   075.2   13:11    62.2   04:28     00.0     15.0   00.62   000     010    21:17     SSE
18    74.3   083.5   17:17    67.0   00:00     00.0     20.2   00.26   001     014    10:48     WNW
19    72.1   081.9   15:45    64.4   03:49     00.0     18.0   00.00   001     015    15:48     NNW
20    66.1   071.1   16:34    63.0   04:41     00.0     12.0   00.02   000     008    22:59      SW
21    67.8   072.3   15:02    63.8   07:21     00.0     13.7   00.02   001     017    14:25     SSW
22    65.5   073.0   01:22    58.0   23:58     00.0     11.4   00.00   001     018    10:32      NW
23    58.6   062.3   16:54    55.4   07:23     00.0     04.5   00.02   000     003    12:16      N 
24    61.2   067.4   14:46    57.3   10:25     00.0     07.0   00.01   000     012    20:15      NE
25    59.0   063.2   22:53    55.8   07:29     00.0     04.9   01.40   000     006    23:47      N 
26    71.2   081.6   16:53    62.8   01:07     00.0     17.1   00.04   001     015    23:46     WSW
27    62.0   067.2   12:47    57.0   00:00     00.0     07.8   00.12   000     016    00:15     NNE
28    60.0   068.3   17:46    55.0   00:00     00.0     05.8   01.03   000     012    05:33      N 
29    60.1   073.0   15:59    50.6   07:39     00.0     06.0   00.01   000     015    16:42      W 
30    58.8   071.6   15:55    47.8   07:28     00.0     04.6   00.00   000     010    15:45     WSW
--------------------------------------------------------------------------------------------------------
67.7 (68.5)   92.6  day 06     47.8  day 30   000.2    408.0   13.81   00.4     024   day 06     NNW
Max >  86: 4
Min <  86: 30
Max Rain: 1.40 ON 25-09-18
Days of Rain: 21 (> .008in) 11 (> .08in) 4 (> 0.8in)