NOAA-Style Climate Reports


Report for 2012 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.0   070.6   14:54    46.4   06:38     00.0     08.2   00.00   003     013    15:53     WSW
02    58.9   060.2   23:55    56.9   12:28     00.0     09.1   01.57   001     008    11:13      NE
03    63.7   070.3   17:06    59.6   06:54     00.0     13.9   00.16   001     007    18:36      NW
04    65.9   074.2   16:50    58.9   00:00     00.0     16.1   00.02   001     013    14:33      W 
05    64.7   079.1   15:24    55.0   04:24     00.0     14.9   00.00   002     013    15:27     WSW
06    58.1   066.5   15:28    48.4   22:59     00.0     08.3   00.00   003     023    16:08     WNW
07    47.6   052.1   14:53    41.6   05:15     02.2     00.0   00.10   002     014    00:01     WSW
08    45.9   050.6   15:27    38.4   05:56     03.9     00.0   00.00   001     008    16:46     WNW
09    50.6   056.4   15:01    45.8   00:03     00.0     00.7   00.00   001     009    08:47     NNE
10    55.9   063.5   15:03    48.6   00:00     00.0     06.1   00.06   003     021    22:05      W 
11    49.5   059.2   14:24    42.2   07:04     00.4     00.0   00.00   004     018    01:33      W 
12    46.0   059.0   13:42    37.1   03:54     03.9     00.0   00.00   004     022    14:35      NW
13    42.0   054.2   16:16    28.1   06:56     07.8     00.0   00.00   002     014    16:27     SSW
14    56.7   068.6   16:27    45.0   00:09     00.0     06.9   00.00   004     016    20:58     SSW
15    60.7   066.6   11:06    54.7   00:00     00.0     10.9   00.25   003     016    02:23     SSW
16    51.9   059.7   14:10    40.8   23:54     00.0     02.0   00.01   005     022    09:58      NW
17    48.5   063.9   16:00    35.4   07:11     01.3     00.0   00.00   001     013    16:59     SSW
18    54.9   067.4   15:28    42.1   06:15     00.0     05.0   00.00   003     022    15:43     SSE
19    63.0   072.0   15:40    57.7   05:47     00.0     13.2   01.43   003     017    21:43      S 
20    54.4   062.8   15:06    48.3   00:00     00.0     04.6   00.01   002     016    15:32      W 
21    52.6   065.9   14:53    42.1   06:48     00.0     02.8   00.00   004     017    14:49      W 
22    55.1   069.1   15:30    43.4   07:12     00.0     05.3   00.00   003     017    13:55      W 
23    53.7   063.2   15:06    45.5   04:57     00.0     03.9   00.00   001     006    09:42      NW
24    60.3   074.8   15:03    49.7   04:18     00.0     10.4   00.00   001     008    20:38      E 
25    57.6   059.8   16:08    55.6   06:21     00.0     07.8   00.00   001     008    15:19     ESE
26    59.6   063.4   15:40    56.8   05:39     00.0     09.7   00.00   001     007    12:49     ENE
27    59.1   062.6   13:31    55.4   23:32     00.0     09.2   00.00   001     013    11:04      NE
28    55.0   056.5   03:26    52.8   19:56     00.0     05.2   00.02   004     020    20:37     NNE
29    53.4   060.0   19:01    50.5   10:41     00.0     03.6   02.67   010     054    21:31     NNE
30    44.0   051.1   00:01    39.8   23:52     05.9     00.0   00.46   007     037    00:58     SSE
31    42.0   044.1   16:56    39.8   01:50     07.8     00.0   00.01   003     013    14:03     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.5 (55.0)   79.1  day 05     28.1  day 13   033.2    178.0   06.78   02.7     054   day 29      W 
Min <  86: 31
Max Rain: 2.67 ON 29-10-13
Days of Rain: 13 (> .008in) 7 (> .08in) 3 (> 0.8in)