NOAA-Style Climate Reports


Report for 2014 October

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.9   072.7   14:42    59.5   07:53     00.0     14.1   00.00   001     010    13:49      NE
02    63.7   070.7   14:33    58.6   02:17     00.0     13.9   00.00   000     009    13:42     ENE
03    62.5   069.9   14:54    55.2   02:55     00.0     12.7   00.01   001     016    20:06     SSE
04    58.5   067.9   14:09    45.0   23:38     00.0     08.7   00.35   003     021    21:10     WNW
05    46.4   056.6   15:44    36.4   06:42     03.4     00.0   00.00   002     016    14:50     WSW
06    55.2   070.5   15:42    39.8   06:22     00.0     05.4   00.00   002     020    14:54      S 
07    61.6   068.9   13:18    56.9   05:20     00.0     11.7   00.10   002     017    23:59     SSW
08    62.5   071.1   15:29    52.7   23:58     00.0     12.7   00.03   004     026    16:13     WSW
09    56.7   069.4   15:40    44.8   06:42     00.0     06.9   00.00   003     028    16:22     WSW
10    52.3   058.5   15:16    43.0   05:00     00.0     02.5   00.00   000     006    00:08      SW
11    49.8   053.9   00:04    43.4   23:59     00.0     00.0   00.30   000     009    10:32      N 
12    48.2   061.6   16:48    36.3   07:20     01.7     00.0   00.00   000     009    15:28     SSW
13    56.3   060.0   22:36    49.5   00:01     00.0     06.5   00.03   000     008    14:02      SE
14    68.3   076.0   14:12    59.5   00:26     00.0     18.5   00.00   002     021    13:43      S 
15    69.0   072.0   14:24    65.2   17:48     00.0     19.2   01.40   001     020    14:06     SSE
16    61.8   068.8   01:25    55.3   23:52     00.0     12.0   00.23   002     017    01:55     SSW
17    60.5   069.2   16:18    54.0   08:25     00.0     10.7   00.01   003     018    15:15      SW
18    57.3   067.1   12:05    51.9   06:33     00.0     07.4   00.00   003     029    13:42      W 
19    47.7   053.7   00:03    38.4   23:12     02.1     00.0   00.00   005     026    11:34      NW
20    46.9   059.9   15:49    34.0   06:44     02.9     00.0   00.01   001     018    14:31      SW
21    55.6   064.7   15:51    49.6   07:36     00.0     05.8   00.04   000     010    21:05     NNW
22    52.9   055.6   14:40    50.4   01:23     00.0     03.1   00.15   004     029    22:34      N 
23    51.2   054.1   15:29    48.9   05:35     00.0     01.4   00.02   008     029    17:38     NNW
24    57.9   069.0   15:07    47.7   23:58     00.0     08.1   00.00   006     022    14:36     NNW
25    54.9   067.6   14:42    40.9   07:55     00.0     05.1   00.00   002     021    15:25     WSW
26    56.5   063.4   15:42    49.7   21:31     00.0     06.6   00.00   006     029    12:02     WNW
27    52.2   065.0   16:28    41.4   07:27     00.0     02.4   00.00   002     016    12:54     WSW
28    58.8   077.2   15:45    44.5   07:34     00.0     09.0   00.00   001     018    19:48      SW
29    54.4   061.9   10:04    47.6   23:59     00.0     04.6   00.05   002     021    11:29     WNW
30    47.5   056.4   13:21    38.5   23:59     02.4     00.0   00.01   002     016    13:19      NW
31    42.5   053.6   15:02    31.1   07:33     07.3     00.0   00.01   000     008    15:10      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
55.9 (56.1)   77.2  day 28     31.1  day 31   019.7    209.1   02.76   02.2     029   day 26      W 
Min <  86: 31
Max Rain: 1.40 ON 15-10-14
Days of Rain: 16 (> .008in) 6 (> .08in) 1 (> 0.8in)