NOAA-Style Climate Reports


Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.7   077.6   16:13    58.1   07:11     00.0     01.8   00.00   003     013    11:50     SSW
02    69.1   078.0   15:29    62.4   23:07     00.0     04.2   00.81   005     032    21:40      S 
03    65.1   076.6   15:35    55.5   00:00     00.0     00.2   00.01   003     015    10:56      NW
04    65.5   080.1   14:32    52.9   03:41     00.0     00.5   00.00   002     017    23:43      W 
05    63.0   070.2   14:58    55.4   07:52     01.9     00.0   00.00   004     018    01:34     NNE
06    64.0   067.4   00:00    60.3   06:55     01.0     00.0   00.01   003     016    10:56     SSE
07    72.3   082.8   17:02    67.4   05:34     00.0     07.4   00.00   003     012    14:10      SW
08    66.1   068.4   04:56    63.8   08:38     00.0     01.1   00.02   002     015    18:02      E 
09    70.9   077.3   17:41    65.1   00:11     00.0     05.9   00.01   003     015    05:32     SSE
10    72.4   082.0   15:49    66.7   06:21     00.0     07.5   00.00   004     015    15:03      S 
11    70.9   075.9   12:34    68.4   23:39     00.0     06.0   01.58   004     018    14:30      S 
12    56.9   068.7   00:09    48.6   00:00     08.1     00.0   00.00   009     033    07:26      NW
13    47.8   057.4   17:10    41.1   00:00     17.1     00.0   00.24   004     023    16:31      W 
14    46.9   053.9   14:08    39.3   03:10     18.0     00.0   00.00   001     015    14:08     SSW
15    57.4   065.2   21:16    49.3   00:02     07.6     00.0   00.21   005     025    20:07     SSW
16    49.6   057.0   00:20    44.2   07:48     15.3     00.0   00.00   007     030    01:12     WNW
17    50.5   060.6   15:43    39.8   04:40     14.5     00.0   00.00   008     037    16:27     WNW
18    53.8   053.8   00:00    53.8   00:00     11.1     00.0   00.00   013     016    00:00      N 
19    47.1   058.3   13:22    32.5   07:32     17.9     00.0   00.00   003     025    22:41      SW
20    53.6   062.5   15:33    44.3   00:00     11.4     00.0   00.20   005     025    01:07     WSW
21    43.0   048.2   14:43    36.5   23:12     22.0     00.0   00.01   009     030    11:04     WNW
22    44.4   054.1   15:50    37.0   00:02     20.6     00.0   00.00   005     030    01:07      SW
23    50.2   064.1   14:26    41.1   08:29     14.7     00.0   00.01   004     024    17:29     WSW
24    44.3   052.2   14:44    38.4   00:00     20.6     00.0   00.00   008     026    10:37      NW
25    40.7   050.3   15:52    33.3   07:47     24.2     00.0   00.00   005     022    10:35     WNW
26    40.5   049.1   15:35    31.5   04:48     24.4     00.0   00.08   003     013    23:53     ESE
27    42.7   044.6   16:15    39.7   11:40     22.2     00.0   01.57   007     026    13:52      NE
28    45.4   051.1   12:46    41.6   06:11     19.5     00.0   00.06   004     020    10:22     WSW
29    48.2   055.6   13:07    42.7   23:53     16.8     00.0   00.04   008     026    15:38      W 
30    45.9   057.3   16:15    38.5   00:00     19.1     00.0   00.00   006     025    01:07     WNW
31    51.0   066.8   16:33    34.7   07:20     13.9     00.0   00.00   004     024    14:35      S 
--------------------------------------------------------------------------------------------------------
55.0 (55.7)   82.8  day 07     31.5  day 26   341.9    034.6   00.00   04.9     037   day 02      W 
Min <  86: 31
Max Rain: 1.58 ON 11-10-18
Days of Rain: 15 (> .008in) 7 (> .08in) 3 (> 0.8in)