NOAA-Style Climate Reports


Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
14    61.4   086.1   15:00    50.9   23:48     00.0     07.2   00.00   001     020    15:37     WSW
15    52.4   064.2   16:33    41.2   07:29     01.8     00.0   00.00   000     008    15:03      SW
16    54.0   070.1   10:01    47.0   00:12     00.1     00.0   02.10   002     026    23:34      W 
17    51.5   056.1   14:09    49.2   08:51     02.6     00.0   00.00   010     036    16:09      W 
18    51.8   060.1   16:16    43.0   00:00     02.4     00.0   00.00   005     023    01:05      NW
19    47.2   060.2   15:50    35.0   07:34     06.9     00.0   00.00   000     009    12:40     WSW
20    47.6   052.1   16:59    42.6   05:28     06.5     00.0   00.36   000     003    20:44     SSE
21    55.8   066.0   16:07    48.0   08:24     00.0     01.7   00.00   000     009    12:01     NNE
22    57.3   060.8   19:44    54.5   09:22     00.0     03.2   00.81   000     021    19:43      S 
23    55.1   064.2   15:19    45.6   00:00     00.0     01.0   00.01   001     024    13:25      W 
24    51.9   067.4   15:28    37.2   07:57     02.3     00.0   00.00   001     017    13:38      SW
25    52.5   066.2   15:12    40.7   07:33     01.7     00.0   00.00   000     010    15:35      SW
26    53.8   060.5   15:20    44.1   08:03     00.3     00.0   00.03   000     008    11:03      SW
27    60.3   071.0   17:24    52.1   00:10     00.0     06.1   01.66   002     024    21:28     WNW
28    58.3   066.7   16:07    49.9   08:31     00.0     04.1   00.00   000     012    05:04     WNW
29    56.2   059.4   17:37    53.4   09:44     00.0     02.1   00.01   000     003    00:55     SSW
30    59.4   062.1   15:34    57.3   07:17     00.0     05.2   00.13   000     006    23:10      SW
31    65.9   072.2   22:09    59.2   23:37     00.0     11.8   01.47   003     030    23:17      S 
--------------------------------------------------------------------------------------------------------
55.1 (56.0)   86.1  day 14     35.0  day 19   024.6    042.4   09.14   01.4     036   day 17      W 
Max >  86: 1
Min <  86: 18
Max Rain: 2.10 ON 16-10-19
Days of Rain: 9 (> .008in) 6 (> .08in) 4 (> 0.8in)