NOAA-Style Climate Reports


Report for 2022 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Macungie Artea Weather   CITY: Macungie STATE: PA
ELEV: 512 LAT: 40:55:32 LONG: 75   :32  :  13

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.4   056.9   14:22    49.5   08:27     11.5     00.0   00.51   004     018    05:23     ENE
02    53.2   056.5   05:46    48.5   00:00     11.8     00.0   00.20   004     025    15:13      NE
03    46.2   049.4   14:45    44.2   06:17     18.7     00.0   00.24   002     020    10:09     NNE
04    45.9   049.7   00:00    43.0   08:22     19.0     00.0   01.81   004     017    04:43      NW
05    54.4   060.0   17:46    49.7   00:23     10.6     00.0   00.17   002     016    06:38     NNW
06    57.2   074.3   17:12    43.5   07:30     07.7     00.0   00.00   001     012    10:09     WSW
07    60.1   072.9   15:25    48.9   07:41     04.9     00.0   00.00   004     020    23:07      W 
08    49.1   055.0   17:00    42.4   19:57     15.9     00.0   00.00   006     020    13:55     WNW
09    47.3   060.2   16:32    34.8   07:44     17.7     00.0   00.00   003     020    12:44     WSW
10    51.4   066.4   16:19    37.7   07:27     13.6     00.0   00.00   002     015    14:08      SW
11    55.6   070.2   16:12    41.6   07:22     09.3     00.0   00.00   003     014    14:00      SW
12    55.6   067.4   14:03    42.6   07:57     09.3     00.0   00.00   003     020    13:43     SSE
13    59.1   063.5   17:01    53.7   00:00     05.8     00.0   01.39   004     024    18:59     SSE
14    53.9   065.8   16:31    43.0   00:00     11.0     00.0   00.01   003     015    13:25      W 
15    54.0   069.5   16:29    38.4   07:46     11.0     00.0   00.00   004     022    14:24      S 
16    51.2   063.4   17:10    42.2   06:21     13.8     00.0   00.00   002     012    10:04     WSW
17    53.1   063.6   13:19    47.3   04:20     11.8     00.0   00.17   003     016    22:30      SW
18    43.4   052.3   15:18    34.4   07:37     21.5     00.0   00.00   004     018    10:50      W 
19    43.5   050.0   17:21    36.4   06:02     21.5     00.0   00.00   004     024    10:02     WSW
20    46.4   056.6   15:22    35.8   07:33     18.6     00.0   00.00   006     025    12:40     SSW
21    46.1   061.8   14:03    32.8   08:17     18.9     00.0   00.00   002     013    15:30     SSW
22    50.0   067.4   17:03    35.4   08:05     14.9     00.0   00.00   002     013    21:52      S 
23    51.9   061.3   15:47    40.7   04:26     13.1     00.0   00.02   001     013    00:00      E 
24    54.1   057.1   17:21    50.6   04:03     10.9     00.0   00.28   002     012    10:45      NE
25    61.5   068.6   16:37    56.0   03:32     03.5     00.0   00.04   001     012    15:18      SE
26    61.7   065.9   15:30    55.3   20:39     03.2     00.0   00.16   003     013    21:07     SSW
27    53.4   060.5   16:18    40.3   23:44     11.6     00.0   00.00   007     026    10:15      NW
28    44.0   055.6   14:48    33.9   05:46     20.9     00.0   00.00   002     015    15:03      E 
29    42.3   060.4   16:53    30.1   07:42     22.7     00.0   00.00   002     012    14:21      E 
30    44.4   061.8   15:32    30.1   07:22     20.6     00.0   00.00   001     009    16:18     SSE
31    51.2   061.0   15:08    39.7   04:42     13.8     00.0   00.01   002     010    15:49      S 
--------------------------------------------------------------------------------------------------------
51.4 (51.7)   74.3  day 06     30.1  day 30   418.8    000.0   04.96   03.1     026   day 27     WSW
Min <  86: 31
Max Rain: 1.81 ON 4-10-22
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)