NOAA-Style Climate Reports


Report for 2024 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Macungie Artea Weather   CITY: Macungie STATE: PA
ELEV: 512 LAT: 40:55:32 LONG: 75   :32  :  13

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   068.9   15:37    56.8   05:27     03.6     00.0   00.00   003     016    15:22     ENE
02    61.3   067.0   15:02    58.3   06:20     03.6     00.0   00.01   002     012    08:37      E 
03    63.0   075.8   17:01    56.5   22:29     01.9     00.0   00.00   001     012    23:07     SSE
04    63.1   070.0   15:50    57.2   04:43     01.8     00.0   00.06   001     013    02:38      S 
05    62.8   074.6   15:15    50.9   00:00     02.1     00.0   00.00   003     017    14:56      W 
06    59.2   075.5   16:16    44.9   07:29     05.8     00.0   00.00   002     012    00:00     SSE
07    63.0   072.0   13:38    51.3   00:00     02.0     00.0   00.00   005     023    02:55     WSW
08    56.1   067.4   16:19    44.5   07:33     08.8     00.0   00.00   003     020    15:05      SW
09    54.9   067.2   14:44    44.2   07:43     10.1     00.0   00.00   003     023    17:06     WSW
10    51.2   060.2   16:54    44.0   05:58     13.8     00.0   00.00   006     020    11:32     WNW
11    53.3   068.2   16:50    40.8   05:48     11.6     00.0   00.00   004     020    16:09     WSW
12    61.8   074.5   15:27    49.8   00:00     03.2     00.0   00.00   006     024    10:34      W 
13    61.9   077.2   15:51    48.5   07:50     03.1     00.0   00.00   003     021    18:44      SE
14    54.2   062.8   13:50    41.9   00:00     10.7     00.0   00.00   008     035    15:23      W 
15    46.9   057.2   17:12    40.5   05:34     18.1     00.0   00.00   005     022    14:38      W 
16    47.2   058.7   15:25    39.7   07:17     17.8     00.0   00.00   006     022    11:30     WNW
17    46.2   062.1   16:37    32.1   06:57     18.8     00.0   00.00   003     016    18:03     WNW
18    51.9   072.3   16:57    36.8   07:45     13.1     00.0   00.00   002     013    14:49      W 
19    52.1   072.4   16:55    38.0   07:41     12.9     00.0   00.00   001     008    13:54      SW
20    54.6   075.2   16:52    38.3   07:36     10.4     00.0   00.00   002     012    14:34      SW
21    60.5   079.8   16:30    43.1   06:09     04.5     00.0   00.00   002     013    15:12     WSW
22    65.1   082.9   15:06    51.3   07:15     00.0     00.2   00.00   002     012    00:00      S 
23    64.3   076.7   14:42    52.3   04:23     00.7     00.0   00.00   005     017    22:01     SSE
24    57.6   064.5   15:07    46.4   00:00     07.3     00.0   00.00   006     022    14:29      NW
25    49.9   064.2   16:36    35.1   08:13     15.1     00.0   00.00   003     012    16:46     WSW
26    52.9   063.4   14:42    44.1   07:03     12.0     00.0   00.00   006     026    14:52     WNW
27    44.6   057.3   16:30    34.1   08:02     20.4     00.0   00.00   002     012    12:10      W 
28    45.4   061.2   13:55    31.8   07:42     19.5     00.0   00.00   002     012    23:47     SSE
29    51.2   064.5   16:33    36.0   07:57     13.7     00.0   00.00   002     018    14:14      SE
30    59.8   076.7   15:07    45.5   08:17     05.2     00.0   00.00   003     014    21:25      S 
31    65.4   080.9   15:12    50.7   07:50     00.0     00.5   00.00   003     025    23:39      S 
--------------------------------------------------------------------------------------------------------
56.2 (57.0)   82.9  day 22     31.8  day 28   271.5    000.6   00.07   03.4     035   day 14     WSW
Max >  77: 4
Min <  86: 31
Max Rain: 0.06 ON 4-10-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)