NOAA-Style Climate Reports


Report for 2011 November

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Air Products Campus Weather   CITY: Allentown STATE: PA
ELEV: 413 LAT: 040:33:12 LONG: 0075:36:11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    42.4   056.8   16:54    31.8   07:59     07.5     00.0   00.00   000     008    13:33     WSW
02    42.3   058.9   15:36    29.7   07:23     07.5     00.0   00.00   001     012    14:02      W 
03    44.6   059.9   13:44    32.5   06:53     05.2     00.0   00.00   001     010    16:28      SW
04    45.8   053.6   14:23    38.4   00:00     04.0     00.0   00.00   004     021    17:23      N 
05    38.4   051.1   16:26    28.0   07:59     11.4     00.0   00.00   001     010    10:53     NNE
06    38.4   055.1   15:00    25.1   06:10     11.5     00.0   00.00   001     018    13:21      S 
07    44.8   063.7   15:30    29.2   05:58     05.0     00.0   00.00   001     013    14:28      SW
08    52.6   072.9   15:08    38.7   06:54     00.0     02.8   00.00   000     007    14:20     WSW
09    50.4   063.7   15:16    35.7   07:08     00.0     00.6   00.00   002     018    16:04      S 
10    48.1   054.5   10:58    41.0   20:59     01.7     00.0   00.13   002     020    12:57     WNW
11    39.6   044.7   14:32    34.5   23:38     10.2     00.0   00.00   007     026    11:51      W 
12    42.1   056.0   14:36    28.3   06:38     07.7     00.0   00.00   003     020    11:23     SSW
13    44.7   056.1   14:57    31.0   06:59     05.1     00.0   00.00   002     016    12:12      S 
14    58.6   069.1   14:25    48.0   07:32     00.0     08.8   00.00   003     018    21:01     SSW
15    58.0   062.8   00:12    51.7   00:00     00.0     08.2   00.01   002     020    13:09     WSW
16    52.0   053.8   12:08    48.3   23:56     00.0     02.2   00.65   001     010    20:40     NNW
17    41.5   048.7   01:49    34.3   23:48     08.3     00.0   00.00   006     021    15:52      NW
18    35.2   044.2   14:33    28.6   22:58     14.6     00.0   00.00   003     020    02:12     WSW
19    40.5   052.0   14:39    28.5   01:01     09.3     00.0   00.00   003     021    11:34     SSW
20    50.4   058.4   13:48    40.3   06:23     00.0     00.6   00.00   002     018    10:34      SW
21    48.9   054.2   00:11    45.8   23:10     00.9     00.0   00.11   002     013    09:19      N 
22    41.5   046.4   00:10    37.1   07:24     08.3     00.0   01.55   003     015    22:24      NE
23    44.6   052.7   13:30    37.3   00:00     05.3     00.0   00.68   006     029    16:04     NNW
24    41.9   056.3   14:24    31.6   04:32     07.9     00.0   00.00   002     015    09:36      W 
25    45.7   059.2   14:43    33.4   01:18     04.2     00.0   00.00   003     015    14:11     WSW
26    47.9   062.7   13:01    36.3   07:19     01.9     00.0   00.00   001     014    12:17      SW
27    47.6   060.6   15:54    32.0   06:58     02.2     00.0   00.00   002     025    23:27      S 
28    58.7   068.3   16:00    52.3   07:39     00.0     08.8   00.00   003     028    00:18      S 
29    56.8   063.2   14:24    46.1   23:11     00.0     07.0   00.72   005     022    06:19     SSE
30    42.6   046.5   10:39    38.8   23:59     07.3     00.0   00.02   006     023    01:13     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.2 (46.7)   72.9  day 08     25.1  day 06   147.0    039.0   03.87   02.7     029   day 23     WSW
Min <  86: 30
Max Rain: 1.55 ON 22-11-13
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)