NOAA-Style Climate Reports


Report for 2015 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    54.3   064.3   15:06    45.6   00:02     00.0     00.2   00.00   002     022    11:18      SW
02    52.7   062.3   14:07    42.0   00:00     01.4     00.0   00.00   000     008    13:38      SW
03    52.7   072.1   15:22    37.3   06:53     01.5     00.0   00.00   001     010    14:54      SW
04    55.9   075.0   14:29    40.9   06:43     00.0     01.8   00.00   000     010    14:49     SSW
05    60.6   069.6   15:25    49.7   00:01     00.0     06.4   00.00   001     010    22:01     WSW
06    66.5   074.3   13:56    60.7   03:45     00.0     12.3   00.01   002     018    12:09      SW
07    56.3   065.5   00:02    48.9   00:00     00.0     02.1   00.00   003     017    23:30     WNW
08    45.9   055.4   14:48    34.6   00:00     08.2     00.0   00.00   002     014    12:06      W 
09    45.1   057.3   13:42    30.0   06:31     09.1     00.0   00.00   000     008    13:44     SSW
10    51.5   053.5   13:20    48.9   06:34     02.6     00.0   00.47   003     014    18:59     NNE
11    54.4   061.3   14:28    47.0   23:49     00.0     00.2   00.02   003     020    12:10      NW
12    50.8   055.3   17:15    43.6   02:15     03.4     00.0   00.07   002     020    10:47     SSW
13    50.4   055.2   11:18    43.3   23:21     03.7     00.0   00.00   010     035    14:35      W 
14    42.7   048.1   14:33    35.6   23:59     11.4     00.0   00.00   008     035    11:13      W 
15    46.1   058.1   15:39    34.6   07:18     08.0     00.0   00.00   003     020    14:35     WSW
16    52.4   067.2   14:09    40.4   23:49     01.8     00.0   00.00   003     018    13:08      W 
17    43.2   051.6   13:54    36.3   00:00     11.0     00.0   00.00   002     014    08:32      NE
18    47.6   056.7   23:20    36.2   04:38     06.6     00.0   00.00   002     014    20:36      E 
19    59.0   061.2   15:19    56.3   00:27     00.0     04.9   00.36   002     015    15:03     SSE
20    46.3   058.4   00:03    30.2   00:00     07.9     00.0   00.00   004     022    10:40     WNW
21    39.6   049.9   14:39    28.4   06:09     14.6     00.0   00.00   001     012    15:33      SE
22    42.9   047.4   12:16    35.0   00:00     11.2     00.0   00.00   005     021    06:41     WNW
23    32.4   040.1   14:49    23.9   23:20     21.7     00.0   00.00   004     020    14:27      NW
24    35.9   046.3   13:54    23.8   00:30     18.3     00.0   00.00   002     015    12:15     WNW
25    37.6   049.8   14:23    25.5   06:43     16.5     00.0   00.00   001     010    20:23      E 
26    43.1   059.1   15:11    29.9   06:30     11.0     00.0   00.00   001     014    13:28      SW
27    48.1   063.2   13:48    34.6   06:39     06.0     00.0   00.00   001     020    14:08     WSW
28    49.6   054.5   12:31    44.2   00:00     04.6     00.0   00.01   001     012    08:33     WNW
29    40.8   048.5   15:00    33.9   23:08     13.4     00.0   00.01   002     012    18:13      N 
30    36.2   042.2   17:35    28.2   07:17     18.0     00.0   00.01   003     013    10:57      NE
--------------------------------------------------------------------------------------------------------
48.0 (47.9)   75.0  day 04     23.8  day 24   211.9    028.0   00.96   02.5     035   day 13      W 
Min <  86: 30
Max Rain: 0.47 ON 10-11-15
Days of Rain: 8 (> .008in) 2 (> .08in) 0 (> 0.8in)