NOAA-Style Climate Reports


Report for 2015 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.4   048.8   15:37    37.1   04:49     10.8     00.0   00.49   003     012    02:59     NNE
02    47.9   052.2   17:11    44.6   04:39     06.2     00.0   00.31   001     014    21:28     NNW
03    42.7   046.8   00:06    39.3   08:49     11.4     00.0   00.00   007     026    14:24      W 
04    41.8   049.4   14:35    30.3   23:54     12.4     00.0   00.00   003     016    09:07     WNW
05    35.1   047.5   14:33    26.9   07:35     19.0     00.0   00.00   000     008    12:44     WSW
06    35.0   049.9   14:44    23.7   07:35     19.1     00.0   00.00   001     012    09:56     WSW
07    38.8   054.7   14:03    26.8   06:55     15.3     00.0   00.01   001     018    09:57      W 
08    36.9   048.0   14:10    28.0   07:32     17.3     00.0   00.00   001     012    14:12      W 
09    42.0   051.6   16:05    29.3   07:17     12.2     00.0   00.00   001     016    16:23      S 
10    46.6   054.4   15:16    39.7   23:29     07.6     00.0   00.01   001     009    08:21      SW
11    46.0   055.5   13:33    35.4   07:26     08.1     00.0   00.00   001     012    13:44      W 
12    51.4   060.1   15:22    43.6   04:50     02.8     00.0   00.00   000     008    00:58      NW
13    56.8   065.9   14:19    48.8   07:37     00.0     02.6   00.00   001     012    12:40      W 
14    58.6   066.4   13:22    52.2   05:02     00.0     04.4   00.17   004     030    23:57      S 
15    54.0   063.6   00:01    48.6   19:12     00.1     00.0   00.04   009     031    12:19      W 
16    47.5   049.9   00:01    45.1   07:58     06.6     00.0   00.00   003     014    03:53      NE
17    48.6   050.3   18:14    46.5   02:44     05.6     00.0   00.60   001     010    01:00     SSW
18    41.9   049.1   00:25    34.7   00:00     12.3     00.0   00.01   006     020    22:11     WNW
19    33.8   037.5   12:35    29.0   07:42     20.3     00.0   00.00   009     030    03:20      W 
20    32.6   039.8   14:44    27.8   06:43     21.5     00.0   00.00   003     020    00:41     WSW
21    39.2   048.3   13:43    28.1   00:16     14.9     00.0   00.00   001     013    15:29     WSW
22    48.0   054.8   15:30    40.7   00:42     06.1     00.0   00.28   000     012    13:51      W 
23    54.4   064.1   23:21    51.0   05:25     00.0     00.3   00.61   001     015    22:36     NNE
24    62.0   068.9   13:34    49.9   22:11     00.0     07.9   00.05   004     021    10:17      SW
25    55.1   059.9   14:01    48.5   05:49     00.0     01.0   00.01   000     010    23:58     WNW
26    48.6   055.2   00:01    44.9   23:25     05.5     00.0   00.25   003     018    00:54     NNE
27    48.0   056.3   18:26    40.4   00:00     06.2     00.0   00.14   002     025    18:27      NW
28    37.8   040.4   13:39    33.4   23:54     16.3     00.0   00.05   004     023    03:45     NNE
29    37.5   039.8   23:30    33.4   00:17     16.6     00.0   00.61   003     016    00:42      NE
30    41.0   043.9   17:36    38.0   01:34     13.1     00.0   00.05   001     009    11:07      N 
31    42.8   047.8   11:40    37.9   23:39     11.3     00.0   00.01   005     025    13:51      W 
--------------------------------------------------------------------------------------------------------
45.0 (45.2)   68.9  day 24     23.7  day 06   298.6    016.2   03.72   02.5     031   day 15      W 
Min <  86: 31
Max Rain: 0.61 ON 23-12-16
Days of Rain: 18 (> .008in) 9 (> .08in) 0 (> 0.8in)