NOAA-Style Climate Reports


Report for 2016 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.1   048.9   12:36    30.1   04:33     15.0     00.0   00.00   001     012    12:44     WNW
02    34.9   047.1   15:39    22.3   07:36     19.2     00.0   00.00   000     012    22:48     WNW
03    44.6   053.7   18:39    37.9   01:30     09.5     00.0   00.92   001     029    17:02     SSW
04    44.8   049.6   01:26    39.9   23:55     09.4     00.0   00.02   003     018    11:50      NW
05    36.3   042.6   13:11    25.8   00:00     17.8     00.0   00.01   005     025    16:37     NNW
06    30.8   040.4   13:49    21.6   07:08     23.3     00.0   00.00   002     014    13:37     SSW
07    33.1   044.5   14:23    21.0   06:57     21.0     00.0   00.00   000     007    10:59     WSW
08    35.8   040.4   14:43    30.1   23:57     18.4     00.0   00.00   003     014    12:09      NE
09    29.9   032.5   14:57    28.1   06:19     24.2     00.0   00.04   001     010    12:43     ENE
10    29.6   034.2   14:32    23.9   00:00     24.5     00.0   00.09   006     024    11:02      W 
11    20.4   024.3   14:10    17.1   05:12     33.8     00.0   00.00   008     030    11:37      W 
12    17.4   022.2   12:39    10.4   06:57     36.8     00.0   00.00   003     016    11:36     WSW
13    15.1   018.9   05:55    08.6   00:00     39.1     00.0   00.00   010     035    13:19     WNW
14    09.7   016.2   15:20    02.9   07:19     44.4     00.0   00.00   004     024    01:53     WNW
15    18.0   026.4   00:00    12.5   00:59     36.2     00.0   00.00   002     009    19:58      NE
18    29.3   036.7   07:51    21.4   00:00     24.9     00.0   00.00   002     017    16:07      N 
19    27.0   034.9   15:30    16.2   05:26     27.1     00.0   00.00   002     018    15:45      S 
20    46.9   061.7   15:14    30.9   07:24     07.2     00.0   00.00   003     024    15:43      SW
21    44.1   053.5   13:44    32.9   07:02     10.0     00.0   00.13   001     012    13:17      NW
22    39.9   051.4   15:31    29.0   06:51     14.2     00.0   00.00   001     012    12:19      N 
23    33.2   036.1   00:03    31.1   06:30     20.9     00.0   00.25   005     015    16:31      NE
24    44.1   061.8   20:12    34.8   01:33     10.1     00.0   02.09   005     040    18:43     ESE
25    44.0   060.5   00:01    33.9   00:00     10.2     00.0   00.14   009     030    01:39     WSW
26    32.5   037.2   15:55    28.1   23:40     21.7     00.0   00.00   009     032    10:16     WNW
27    32.6   041.1   14:40    24.6   07:10     21.6     00.0   00.00   004     023    16:02     WSW
28    46.4   062.4   15:35    32.3   05:00     07.7     00.0   00.00   005     024    12:25      SW
--------------------------------------------------------------------------------------------------------
33.1 (33.2)   62.4  day 28     02.9  day 14   548.3    000.0   03.70   03.6     040   day 13      W 
Max <  32: 5
Min <  86: 26
Max < 23: 3
Min <  23: 10
Min <   5: 1
Max Rain: 2.09 ON 24-02-16
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)