NOAA-Style Climate Reports


Report for 2016 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.9   080.7   15:52    65.2   00:00     00.0     17.8   00.17   002     016    16:16     NNW
02    68.1   079.1   14:54    55.9   06:21     00.0     13.9   00.00   001     014    13:48     NNW
03    67.5   077.6   15:29    59.2   04:43     00.0     13.4   00.00   001     013    16:32     NNE
04    66.8   080.4   15:51    53.7   06:36     00.0     12.7   00.00   001     014    12:18     NNE
05    70.0   085.9   15:35    54.7   06:36     00.0     15.9   00.00   002     017    16:19     NNW
06    75.8   086.6   15:00    66.3   06:07     00.0     21.6   00.00   003     020    15:25     NNW
07    77.0   090.7   15:17    65.3   07:07     00.0     22.9   00.00   001     012    17:03      N 
08    79.7   091.7   15:53    67.7   06:41     00.0     25.5   00.00   002     018    16:01     WSW
09    81.3   090.3   15:14    75.6   07:23     00.0     27.2   00.00   001     012    16:05      W 
10    81.1   092.1   16:24    71.8   06:48     00.0     27.0   00.00   002     015    18:49      SW
11    75.7   081.8   14:16    63.1   23:47     00.0     21.5   00.00   004     024    08:31      NW
12    65.7   079.0   16:06    52.2   07:09     00.0     11.6   00.00   000     010    12:59     NNW
13    69.8   082.7   16:40    56.5   05:05     00.0     15.6   00.00   002     016    17:05      SW
14    73.3   090.0   15:52    61.0   07:10     00.0     19.2   00.01   002     021    18:46     WNW
15    65.1   074.0   15:57    56.2   07:19     00.0     10.9   00.00   001     012    08:35     NNE
16    63.6   076.8   16:42    49.9   06:51     00.0     09.5   00.00   000     012    16:55      SE
17    66.7   078.9   15:16    53.3   05:32     00.0     12.6   00.00   002     014    18:06      S 
18    74.4   082.3   15:45    68.1   06:00     00.0     20.2   00.12   001     012    15:50     SSW
19    69.7   074.5   00:35    66.1   00:00     00.0     15.6   00.69   000     016    02:59     NNE
20    70.5   082.1   16:26    62.8   05:39     00.0     16.4   00.00   000     007    10:09     ESE
21    69.3   082.8   14:44    60.4   07:14     00.0     15.2   00.00   000     009    14:40     ENE
22    68.5   084.6   16:02    54.1   07:25     00.0     14.3   00.00   000     007    14:12     NNE
23    69.8   087.1   16:34    53.0   06:57     00.0     15.6   00.00   001     016    16:35      NW
24    64.1   073.6   15:04    54.8   23:23     00.0     10.0   00.03   002     016    16:50      N 
25    56.9   071.2   15:46    43.1   06:54     00.0     02.7   00.00   001     016    13:13     NNW
26    57.7   066.6   15:17    44.7   07:00     00.0     03.6   00.00   001     014    16:47     SSW
27    63.1   073.0   17:16    53.3   00:00     00.0     08.9   00.35   001     013    14:46     WSW
28    58.4   068.3   13:55    47.7   07:23     00.0     04.3   00.04   001     012    22:47      NE
29    56.8   059.0   17:27    55.1   08:17     00.0     02.6   00.53   001     018    15:00      NE
30    53.8   056.8   16:01    50.6   07:17     00.3     00.0   01.39   002     016    07:02     NNE
--------------------------------------------------------------------------------------------------------
68.4 (68.7)   92.1  day 10     43.1  day 25   000.3    428.1   03.32   01.2     024   day 11      NW
Max >  86: 7
Min <  86: 30
Max Rain: 1.39 ON 30-09-16
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)