NOAA-Style Climate Reports


Report for 2016 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: APCI Campus Weather   CITY: Allentown STATE: PA
ELEV: 408 LAT: 040:33.12 LONG: 0075:36.11

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.0   054.3   16:01    30.8   07:19     10.2     00.0   00.00   000     009    15:06      W 
02    55.6   070.1   16:17    43.2   08:02     00.0     01.5   00.00   001     013    14:29     WSW
03    56.8   067.8   15:19    48.3   23:30     00.0     02.7   00.08   002     015    13:46      W 
04    50.4   057.7   16:23    35.9   00:00     03.7     00.0   00.00   003     025    09:20     NNW
05    48.2   064.8   16:28    32.9   03:49     05.9     00.0   00.00   002     020    16:30      W 
06    50.4   059.3   14:45    38.8   00:00     03.7     00.0   00.00   003     022    14:46     NNW
07    41.3   056.1   15:15    29.3   06:50     12.9     00.0   00.00   000     008    11:54     NNW
08    47.3   066.7   14:48    31.4   05:40     06.9     00.0   00.00   001     012    14:42     WSW
09    48.1   053.1   12:54    42.7   00:00     06.0     00.0   00.26   002     021    21:36      NW
10    46.6   056.7   15:03    35.0   07:01     07.6     00.0   00.00   002     015    22:51      W 
11    49.1   061.2   12:51    39.1   23:42     05.0     00.0   00.00   007     030    13:06      NW
12    40.2   051.5   14:37    29.8   06:20     13.9     00.0   00.00   002     016    13:13      NW
13    43.7   059.1   15:10    33.7   06:42     10.4     00.0   00.00   003     020    14:54     WSW
14    45.5   059.5   12:59    28.8   06:51     08.7     00.0   00.00   001     014    11:14     WSW
15    47.9   057.4   15:21    38.5   23:45     06.2     00.0   00.00   000     014    11:43     NNW
16    46.1   055.6   11:55    35.6   07:05     08.0     00.0   00.01   002     015    14:49     WSW
17    48.5   060.4   13:08    36.9   23:57     05.7     00.0   00.00   002     020    12:11      NW
18    48.5   067.7   14:12    32.8   06:49     05.6     00.0   00.00   001     012    15:55     WSW
19    47.2   068.5   14:03    33.1   22:57     06.9     00.0   00.19   003     035    17:37     WNW
20    37.3   039.5   15:20    34.4   08:05     16.8     00.0   00.07   011     035    22:52      W 
21    36.8   042.0   14:29    33.9   04:11     17.3     00.0   00.00   011     039    11:24      W 
22    36.9   043.2   14:28    29.6   21:03     17.3     00.0   00.00   008     026    13:55      NW
23    37.6   047.9   14:45    26.5   06:57     16.6     00.0   00.00   001     013    11:46      NW
24    40.7   044.7   14:24    35.9   04:34     13.4     00.0   00.00   000     006    12:34     NNE
25    44.7   049.3   15:25    40.0   23:39     09.4     00.0   00.00   000     008    08:36     WNW
26    41.3   047.6   12:55    35.9   23:48     12.8     00.0   00.00   002     020    10:28     WNW
27    39.6   048.3   13:29    31.0   00:00     14.5     00.0   00.00   003     023    11:53     WNW
28    39.6   052.0   14:22    25.6   07:25     14.5     00.0   00.00   001     014    11:40     SSW
29    50.4   054.0   21:23    45.4   00:01     03.7     00.0   01.17   000     009    08:06     NNW
30    51.4   054.0   15:32    48.3   05:50     02.7     00.0   00.78   001     023    15:33     NNE
--------------------------------------------------------------------------------------------------------
45.4 (45.6)   70.1  day 02     25.6  day 28   266.4    004.2   02.56   02.6     039   day 20     WNW
Min <  86: 30
Max Rain: 1.17 ON 29-11-16
Days of Rain: 7 (> .008in) 5 (> .08in) 1 (> 0.8in)